Fall 2024
FALL 2024
*Times and locations are subject to change. Please check CAESAR for the most up-to-date information
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 120-0 | 1 | Highlights of Astronomy | Lecture | Smutko | MWF 2:00-2:50 PM | Tech LR2 |
ASTRON 329-0 | 1 | Extragalactic Astrophysics and Cosmology | Lecture | Faucher-Giguere | TTh 9:30-10:50 AM | Locy Hall 301 |
PHYSICS 101-7 | 1 | First Year Seminar | Lecture | Fong | TTh 2:00-3:20 PM | University Library 3322 |
PHYSICS 101-7 | 2 | First Year Seminar | Lecture | Rasio | MW 2:00-3:20 PM | Tech L158 |
PHYSICS 125-1 | 1 | General Physics for ISP | Lecture | Figueroa-Feliciano | MTWF 10:00am-10:50am | Tech L221 |
PHYSICS 130-1 | 01 | College Physics | Lecture & Discussion | Ulmer | MWF 12:00pm-12:50pm, Th 12:00pm-12:50pm | Tech L211 |
PHYSICS 130-1 | 02 | College Physics | Lecture & Discussion | Larson | MWF 2:00pm-2:50pm, Th 2:00pm-2:50pm | Tech L211 |
PHYSICS 130-1 | 03 | College Physics: True Beginners | Lecture & Discussion | Smutko | MWF 3:00pm-3:50pm, Th 3:00pm-3:50pm | Tech F281 |
PHYSICS 135-1 | 01 | General Physics | Lecture & Discussion | Brown | MWF 11:00am-11:50am, Th 11:00am-11:50am | Tech L211 |
PHYSICS 135-2 | 01 | General Physics | Lecture & Discussion | Ratliff | MWF 10:00am-10:50am, Th 10:00am-10:50am | Tech L211 |
PHYSICS 135-2 | 02 | General Physics | Lecture & Discussion | Ratliff | MWF 1:00pm-1:50pm, Th 1:00pm-1:50pm | Tech L211 |
PHYSICS 140-1 | 1 | Fundamentals of Physics | Lecture | Zu | MWThF 10:00am-10:50am | Tech M349 |
PHYSICS 311-1 | 1 | Mathematical Tools for the Physical Sciences | Lecture & Discussion | Driscoll | MWF 12:00pm-12:50pm, T 5:00pm-5:50pm |
Tech L168 Discussion: Tech L160 |
PHYSICS 330-1 | 1 | Classical Mech | Lecture & Discussion | Stern | MWF 11:00am-11:50am, M 3:00pm-3:50 PM |
Tech LG66 Discussion: LG52 |
PHYSICS 333-2 | 1 | Advanced Electricity & Magnetism | Lecture & Discussion | Dahl | MWF 9:00am-9:50am, F 2:00pm-2:50pm |
Tech LG66 Discussion: Tech M349 |
PHYSICS 339-3 | 1 | Particle and Nuclear Physics | Lecture & Discussion | de Gouvea |
MWF 10:00-10:50 AM Discussion 10:00-10:50 AM |
Tech L168 Discussion: Tech M120 |
PHYSICS 352-0 | 1 | Introduction to Computational Physics | Lecture & Discussion | Tchekhovskoy | TTh 8:00-9:20 AM | Harris Hall L04 |
PHYSICS 357-0 | 1 | Optics Laboratory | Lab | Kovachy | TTh 12:40pm-4:40pm | Tech F242 |
LABS
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
PHYSICS 126-1 | 1 | Physics Laboratory for ISP | Lab | Zu | T 4:00-7:00 PM | Tech MG11 |
PHYSICS 126-1 | 2 | Physics Laboratory for ISP | Lab | Zu | W 4:00-7:00 PM | Tech MG11 |
PHYSICS 136-1 | 43 | General Physics Laboratory | Lab | Zu | M 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-1 | 44 | General Physics Laboratory | Lab | Zu | M 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-1 | 45 | General Physics Laboratory | Lab | Zu | M 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-1 | 46 | General Physics Laboratory | Lab | Zu | M 6:00-7:50 PM | Tech MG32 |
PHYSICS 136-1 | 51 | General Physics Laboratory | Lab | Zu | T 8:00-9:50 AM | Tech MG32 |
PHYSICS 136-1 | 52 | General Physics Laboratory | Lab | Zu | T 10:00-11:50 AM | Tech MG32 |
PHYSICS 136-1 | 53 | General Physics Laboratory | Lab | Zu | T 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-1 | 54 | General Physics Laboratory | Lab | Zu | T 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-1 | 55 | General Physics Laboratory | Lab | Zu | T 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-1 | 57 | General Physics Laboratory | Lab | Zu | T 6:00-7:50 PM | Tech MG32 |
PHYSICS 136-1 | 64 | General Physics Laboratory | Lab | Zu | W 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-1 | 65 | General Physics Laboratory | Lab | Zu | W 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-1 | 74 | General Physics Laboratory | Lab | Zu | Th 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-1 | 75 | General Physics Laboratory | Lab | Zu | Th 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-1 | 76 | General Physics Laboratory | Lab | Zu | Th 6:00-7:50 PM | Tech MG32 |
PHYSICS 136-2 | 43 | General Physics Laboratory | Lab | Zu | M 12:00-1:50 PM | Tech MG35 |
PHYSICS 136-2 | 44 | General Physics Laboratory | Lab | Zu | M 2:00-3:50 PM | Tech MG35 |
PHYSICS 136-2 | 45 | General Physics Laboratory | Lab | Zu | M 4:00-5:50 PM | Tech MG35 |
PHYSICS 136-2 | 46 | General Physics Laboratory | Lab | Zu | M 6:00-7:50 PM | Tech MG35 |
PHYSICS 136-2 | 52 | General Physics Laboratory | Lab | Zu | T 10:00-11:50 AM | Tech MG35 |
PHYSICS 136-2 | 53 | General Physics Laboratory | Lab | Zu | T 12:00-1:50 PM | Tech MG35 |
PHYSICS 136-2 | 54 | General Physics Laboratory | Lab | Zu | T 2:00-3:50 PM | Tech MG35 |
PHYSICS 136-2 | 55 | General Physics Laboratory | Lab | Zu | T 4:00-5:50 PM | Tech MG35 |
PHYSICS 136-2 | 56 | General Physics Laboratory | Lab | Zu | T 6:00-7:50 PM | Tech MG35 |
PHYSICS 136-2 | 63 | General Physics Laboratory | Lab | Zu | W 12:00-1:50 PM | Tech MG35 |
PHYSICS 136-2 | 64 | General Physics Laboratory | Lab | Zu | W 2:00-3:50 PM | Tech MG35 |
PHYSICS 136-2 | 65 | General Physics Laboratory | Lab | Zu | W 4:00-5:50 PM | Tech MG35 |
PHYSICS 136-2 | 71 | General Physics Laboratory | Lab | Zu | Th 8:00-9:50 AM | Tech MG35 |
PHYSICS 136-2 | 74 | General Physics Laboratory | Lab | Zu | Th 2:00-3:50 PM | Tech MG35 |
PHYSICS 136-2 | 75 | General Physics Laboratory | Lab | Zu | Th 4:00-5:50 PM | Tech MG35 |
*Concurrent enrollment in Physics 136-1 is required for students registered for Physics 135-1, 130-1, or 140-1. Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2.
**Concurrent enrollment in Physics 126-1 is required for students registered for Physics 125-1.
Need Tutoring for undergraduate classes? Click here.