Spring 2023
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 103-0 | 1 | Solar System | Lecture | Smutko | MWF 10:00-10:50 AM | Pancoe Abbott Auditorium |
ASTRON 111-0 | 1 | Intro to Astrobiology | Lecture | Larson | MWF 1:00-1:50 PM | Tech LR3 |
ASTRON 220-1 | 1 | Intro to Astrophysics | Lecture | Novak | MWF 2:00-2:50 PM | Tech L251 |
ASTRON 331-0 | 1 | ISP Astrophysics | Lecture | Kalogera | WF 2:00-3:20 PM | Annenberg G01 |
ASTRON 321/421 | 1 | Observational Astronomy | Lecture | Miller | MW 10:00-11:30 AM | Locy 318 |
ASTRON 314/414 | 1 | Planetary Astrophysics | Lecture | Wang | TTh 2:00-3:20 PM | Tech L251 |
ASTRON 410 | 1 | Astrophysical Radiative Processes and Transport | Lecture | Strom | TTh 9:30-10:50 AM | Tech LG68 |
PHYSICS 110-6 | 1 | First Year Seminar: Physics and Climate Change | Lecture | Velasco | MW 1:00-2:20 PM | Tech F280 |
PHYSICS 130-3 | 1 | College Physics | Lecture | Schmidt |
MWF 12:00-12:50 PM Discussion: Th 12:00-12:50 PM |
Tech L211 |
PHYSICS 130-3 | 2 | College Physics | Lecture | Goldberg |
MWF 2:00-2:50 PM Discussion: Th 2:00-2:50 PM |
Tech M345 |
PHYSICS 135-1 | 1 | General Physics | Lecture | Ratliff |
MWF 10:00-10:50 AM Discussion: Th 10:00-10:50 AM |
Tech L211 |
PHYSICS 136-1 | 52 | General Physics Lab | Lab | Roberts |
T 10:00-11:50 AM |
Tech MG32 |
PHYSICS 136-1 | 53 | General Physics Lab | Lab | Roberts | T 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-1 | 54 | General Physics Lab | Lab | Park | T 2-3:50 PM | Tech MG32 |
PHYSICS 136-1 | 74 | General Physics Lab | Lab | Park | Th 2-3:50pm | Tech MG32 |
PHYSICS 135-3 | 1 | General Physics | Lecture | Brown |
MWF 9:00-9:50 AM Discussion Th 9:00-9:50 AM |
Tech L211 |
PHYSICS 135-3 | 2 | General Physics | Lecture | Brown |
MWF 11:00-11:50 AM Discussion Th 11:00-11:50 AM |
Tech L211 |
PHYSICS 136-3 | 42 | General Physics Lab | Lab | Zu |
M 10:00-11:50 AM |
Tech MG33 |
PHYSICS 136-3 | 43 | General Physics Lab | Lab | Zu | M 12:00-1:50 PM | Tech MG33 |
PHYSICS 136-3 | 44 | General Physics Lab | Lab | Zu | M 2:00-3:50 PM | Tech MG33 |
PHYSICS 136-3 | 45 | General Physics Lab | Lab | Zu | M 4:00-5:50 PM | Tech MG33 |
PHYSICS 136-3 | 46 | General Physics Lab | Lab | Zu | M 6:00-7:50 PM | Tech MG33 |
PHYSICS 136-3 | 51 | General Physics Lab | Lab | Zu | T 8:00-9:50 AM | Tech MG33 |
PHYSICS 136-3 | 52 | General Physics Lab | Lab | Zu | T 10:00-11:50 AM | Tech MG33 |
PHYSICS 136-3 | 53 | General Physics Lab | Lab | Zu | T 12:00-1:50 PM | Tech MG33 |
PHYSICS 136-3 | 54 | General Physics Lab | Lab | Zu | T 2:00-3:50 PM | Tech MG33 |
PHYSICS 136-3 | 55 | General Physics Lab | Lab | Zu | T 4:00-5:50 PM | Tech MG33 |
PHYSICS 136-3 | 56 | General Physics Lab | Lab | Zu | T 6:00-7:50 PM | Tech MG33 |
PHYSICS 136-3 | 61 | General Physics Lab | Lab | Zu | W 8:00-9:50 AM | Tech MG33 |
PHYSICS 136-3 | 62 | General Physics Lab | Lab | Zu | W 10:00-11:50 AM | Tech MG33 |
PHYSICS 136-3 | 63 | General Physics Lab | Lab | Zu | W 12:00-1:50 PM | Tech MG33 |
PHYSICS 136-3 | 64 | General Physics Lab | Lab | Zu | W 2:00-3:50 PM | Tech MG33 |
PHYSICS 136-3 | 65 | General Physics Lab | Lab | Zu | W 4:00-5:50 PM | Tech MG33 |
PHYSICS 136-3 | 66 | General Physics Lab | Lab | Zu | W 6:00-7:50 PM | Tech MG33 |
PHYSICS 136-3 | 71 | General Physics Lab | Lab | Zu | Th 8:00-9:50 AM | Tech MG33 |
PHYSICS 136-3 | 72 | General Physics Lab | Lab | Zu | Th 10:00-11:50 AM | Tech MG33 |
PHYSICS 136-3 | 73 | General Physics Lab | Lab | Zu | Th 12:00-1:50 PM | Tech MG33 |
PHYSICS 136-3 | 74 | General Physics Lab | Lab | Zu | Th 2:00-3:50 PM | Tech MG33 |
PHYSICS 136-3 | 75 | General Physics Lab | Lab | Zu | Th 4:00-5:50 PM | Tech MG33 |
PHYSICS 136-3 | 76 | General Physics Lab | Lab | Zu | Th 6:00-7:50 PM | Tech MG33 |
PHYSICS 140-3 | 1 | Fundamentals of Physics | Lecture | Zu | MWThF 10:00-10:50 AM | Tech LG62 |
PHYSICS 125-3 | 1 | General Physics for ISP | Lecture | Figueroa-Feliciano | MTWF 10:00-10:50 AM | Tech M177 |
PHYSICS 126-3 | 1 | Physics for ISP Lab | Lab | Zu | T 3-6pm | Tech MG11 |
PHYSICS 126-3 | 2 | Physics for ISP Lab | Lab | Zu | W 3-6pm | Tech MG11 |
PHYSICS 239-0 | 1 | Foundations of Modern Physics | Lecture | Geraci | MWF 12:00-12:50 PM | Tech LG52 |
PHYSICS 332-0 | 1 | Statistical Mechanics | Lecture | Driscoll |
MWF 1:00-1:50 PM Discussion: T 4:00-4:50 PM |
Tech M120 Discussion: Tech MG28
|
PHYSICS 333-1 | 1 | Electricity and Magnetism | Lecture | Schmitt |
MWF 9:00-9:50 AM Discussion: Th 9:00-9:50 AM |
Tech M128 Discussion: Tech M152 |
PHYSICS 339-2 | 1 | Quantum Mechanics | Lecture | Odom |
MWF 10:00-10:50 AM Discussion: T 10-10:50 AM |
Annenberg G32 Discission: Tech L211 |
PHYSICS 390-0 | 1 | Special Topics: Advanced Electronics and Computing | Lecture | Hahn | TTh 12:30-1:50 PM | Tech L168 |
*Concurrent enrollment in Physics 136-3 is required for students registered for Physics 135-3, 130-3, or 140-3. Concurrent enrollment in Physics 136-1 is required for students registered for Physics 135-1.
**Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Need Tutoring for undergraduate classes? Click here.