Winter 2014
Winter 2014
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 101-0 | 20 | Cosmology | Lecture | MWF 1:00-1:50 | Tech LR2 | Michael Smutko |
PHYSICS 125-2 | 01 | General Physics ISP | Lecture | MWThF 10:00-10:50 | Tech L221 | William Halperin |
PHYSICS 130-2 | 01 | College Physics II | Lecture | MWThF 12:00-12:50 | Tech L211 | Arthur Schmidt |
PHYSICS 130-2 | 02 | College Physics II | Lecture | MWThF 2:00-2:50 | Tech L211 | Arthur Schmidt |
PHYSICS 130-2 LAB SECTIONS | 43 | Lab | Mon 12-2 | Tech MG32 | Chen, Yen Jung | |
44 | Lab | Mon 2-4 | Tech MG32 | Chen, Yen Jung | ||
45 | Lab | Mon 4-6 | Tech MG32 | Wu, Huanxin | ||
46 | Lab | Mon 6-8 | Tech MG32 | Li, Yige | ||
47 | Lab | Mon 8-10 pm | Tech MG32 | Li, Yige | ||
51 | Lab | Tue 8-10 | Tech MG32 | Jin, Miaotianzi | ||
52 | Lab | Tue 10-12 | Tech MG32 | Jin, Miaotianzi | ||
53 | Lab | Tue 12-2 | Tech MG32 | Chiang, Naihao | ||
54 | Lab | Tue 2-4 | Tech MG32 | Chiang, Naihao | ||
55 | Lab | Tue 4-6 | Tech MG32 | Fu, Bo | ||
56 | Lab | Tue 6-8 | Tech MG32 | Fu, Bo | ||
63 | Lab | Wed 12-2 | Tech MG32 | Sun, Yue | ||
64 | Lab | Wed 2-4 | Tech MG32 | Sun, Yue | ||
65 | Lab | Wed 4-6 | Tech MG32 | Wu, Hao | ||
66 | Lab | Wed 6-8 | Tech MG32 | Noh, Taewan | ||
67 | Lab | Wed 8-10 pm | Tech MG32 | Noh, Taewan | ||
72 | Lab | Thu 10-12 | Tech MG32 | Wu, Huanxin | ||
73 | Lab | Thu 12-2 | Tech MG32 | Wu, Hao | ||
74 | Lab | Thu 2-4 | Tech MG32 | Harutyunyan, Boris | ||
75 | Lab | Thu 4-6 | Tech MG32 | Harutyunyan, Boris | ||
76 | Lab | Thu 6-8 | Tech MG32 | Huang, TC | ||
77 | Lab | Thu 8-10 | Tech MG32 | Huang, TC | ||
PHYSICS 135-2 | 01 | General Physics II | Lecture | MWThF 9:00-9:50 | Tech L211 | Deborah Brown |
PHYSICS 135-2 | 02 | General Physics II | Lecture | MWThF 11:00-11:50 | Tech L211 | Deborah Brown |
PHYSICS 135-2 | 03 | General Physics II | Lecture | MWThF 1:00-1:50 | Tech L221 | Yoram Lithwick |
PHYSICS 135-2 LAB SECTIONS | 43 | Lab | Mon 12-2 | Tech MG32 | Chen, Yen Jung | |
44 | Lab | Mon 2-4 | Tech MG32 | Chen, Yen Jung | ||
45 | Lab | Mon 4-6 | Tech MG32 | Wu, Huanxin | ||
46 | Lab | Mon 6-8 | Tech MG32 | Li, Yige | ||
47 | Lab | Mon 8-10 pm | Tech MG32 | Li, Yige | ||
51 | Lab | Tue 8-10 | Tech MG32 | Jin, Miaotianzi | ||
52 | Lab | Tue 10-12 | Tech MG32 | Jin, Miaotianzi | ||
53 | Lab | Tue 12-2 | Tech MG32 | Chiang, Naihao | ||
54 | Lab | Tue 2-4 | Tech MG32 | Chiang, Naihao | ||
55 | Lab | Tue 4-6 | Tech MG32 | Fu, Bo | ||
56 | Lab | Tue 6-8 | Tech MG32 | Fu, Bo | ||
63 | Lab | Wed 12-2 | Tech MG32 | Sun, Yue | ||
64 | Lab | Wed 2-4 | Tech MG32 | Sun, Yue | ||
65 | Lab | Wed 4-6 | Tech MG32 | Wu, Hao | ||
66 | Lab | Wed 6-8 | Tech MG32 | Noh, Taewan | ||
67 | Lab | Wed 8-10 pm | Tech MG32 | Noh, Taewan | ||
72 | Lab | Thu 10-12 | Tech MG32 | Wu, Huanxin | ||
73 | Lab | Thu 12-2 | Tech MG32 | Wu, Hao | ||
74 | Lab | Thu 2-4 | Tech MG32 | Harutyunyan, Boris | ||
75 | Lab | Thu 4-6 | Tech MG32 | Harutyunyan, Boris | ||
76 | Lab | Thu 6-8 | Tech MG32 | Huang, TC | ||
77 | Lab | Thu 8-10 | Tech MG32 | Huang, TC | ||
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 10:00-10:50 | Tech L211 | David Taylor |
PHYSICS 135-3 | 02 | General Physics III | Lecture | MWThF 1:00-1:50 | Tech L211 | David Taylor |
PHYSICS 135-3 LAB SECTIONS | 44 | Lab | Mon 2-4 | Tech MG35 | Wei, Guohua | |
45 | Lab | Mon 4-6 | Tech MG35 | Wei, Guohua | ||
46 | Lab | Mon 6-8 | Tech MG35 | Miller, Mitchell | ||
53 | Lab | Tues 12 -2 | Tech MG35 | Li, Andy | ||
54 | Lab | Tue 2-4 | Tech MG35 | Li, Andy | ||
55 | Lab | Tue 4-6 | Tech MG35 | Watkins, Byron | ||
56 | Lab | Tues 6-8 | Tech MG35 | Miller, Mitchell | ||
64 | Lab | Wed 2-4 | Tech MG35 | Dosopoulou, Fani | ||
65 | Lab | Wed 4-6 | Tech MG35 | Dosopoulou, Fani | ||
74 | Lab | Thu 2-4 | Tech MG35 | Focke, Christfried | ||
75 | Lab | Thu 4-6 | Tech MG35 | Focke, Christfried | ||
PHYSICS 330-2 | 20 | Classical Mechanics | Lecture | MWF 11:00-11:50 | Tech LG76 | Mayda Velasco |
21 | Disc | M 3:00-3:50 | TBA | |||
PHYSICS 333-1 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9:00-9:50 | Tech LG68 | Venkat Chandrasekhar |
21 | Disc | M 4:00-4:50 | TBA | |||
PHYSICS 337 | Condensed Matter Physics | Lecture | MWF 2:00-2:50 | Tech L150 | Venkat Chandrasekhar | |
PHYSICS 339-1 | 20 | Quantum Mechanics | Lecture | MWF 10:00-10:50 | Tech M164 | Pulak Dutta |
21 | Disc | TH 1:00 - 1:50 | TBA | |||
PHYSICS 352-0 | Computational Physics | Lecture | TTH 2:00-3:20 | Tech LG62 | Kristian Hahn | |
PHYSICS 357-0 | 20 | Photonics Lab | Lab | TTh 9:30-12:50 | Tech F246 | Nathaniel Stern |
*Concurrent enrollment in Physics 126 is required for students registered for Physics 125.
**Concurrent enrollment in Physics 136 is required for students registered for Physics 130 or Physics 135.
Need Tutoring for undergraduate classes? Click here.