PhD Alumni
2018-present
| NAME | YEAR | POSITION | EMPLOYER | LOCATION |
|---|---|---|---|---|
| Kampa, Cole | 2025 | Postdoctoral Researcher | California Institute of Technology | Pasedena, California |
| Wenner, Nycole | 2025 | Science Visualization Specialist | Adler Planetarium | Chicago, Illinois |
| Simsek, Kaan | 2025 | Postdoctoral Fellow | Kennesaw State University | Kennesaw, Georgia |
| Seifi, Aslan | 2025 | Seismic Imaging Analyst | Viridien | Houston, Texas |
| Rocha, Kyle | 2025 | |||
| Rastinejad, Jillian | 2025 | |||
| Kaaz, Nicholas | 2025 | Postdoctoral Fellow | Princeton Center for Theoretical Science | Princeton, New Jersey |
| Lowell, Beverly | 2025 | |||
| Li, Zhi-Zhong | 2025 | Seismic Imaging Analyst | Viridien | Houston, Texas |
| Kiroglu, Fulya | 2025 | Postdoctoral Fellow | CIERA | Evanston, Illinois |
| Issa, Danat | 2025 | Posdoctoral Fellow | Massachusetts Institute of Technology | Cambridge, Massachusetts |
| Ionescu, Andra | 2025 | |||
| Chen, Ran | 2025 | |||
| Alejandro, Eduardo | 2025 | Postdoctoral Scholar | Argonne National Lab | Lemont, Illinois |
| Burrell, Nia | 2025 | Patent Engineer Intern | Michael Best & Friedrich LLP | Milwaukee, Wisconsin |
| Liotine, Camille | 2025 | Data Science Engineer | Huski.ai | San Jose, California |
| Gavin, Carin | 2025 | Postdoctoral Scholar | Chicago Tohoku Quantum Alliance | Lemont, Illinois |
| Fuhrman, Joshua | 2024 | Postdoctoral Associate | NASA | |
| Zekioglu, Suna | 2024 | |||
| Li, Jinyang | 2024 | Postdoctoral Fellow | Northwestern University, Electrical and Computer Engineering Department | Evanston, Illinois |
| Weatherford, Newlin | 2024 | CTAC Postdoctoral Fellow | Carnegie Observatories- The Carnegie Institute for Science | Pasadena, California |
| Wang, Yuxin | 2024 | Seismic Imaging Analyst | Viridien- Houston | Houston, Texas |
| Sears, Huei | 2024 | Postdoctoral Researcher | Rutgers University | New Brunswick, New Jersey |
| Schroeder, Genevieve | 2024 | Postdoctoral Associate | Cornell University | Ithaca, New York |
| Nugent, Anya | 2024 | Postdoctoral Fellow | Harvard University | Cambridge, Massachusetts |
| Michail, Joe | 2024 | NSF AAPF Postdoctoral Fellow | Harvard University | Cambridge, Massachusetts |
| Lee, Dennis | 2024 | Postdoctoral Fellow | Jet Propulsion Laboratory | Los Angeles, California |
| Gallegos Garcia, Monica | 2024 | Junior Fellow | Harvard University | Cambridge, Massachusetts |
| Byrne, Lindsey | 2024 | Deputy Data Director | ||
| Al Luhaibi, Abdulwahab | 2024 | Assistant Professor | King Fadh University of Petroleum and Minerals, Physics Department | Dhahran, Saudi Arabia |
| Pavao, Nic | 2024 | Postdoctoral Researcher | University of California, Los Angeles | Los Angeles, California |
| Nguyen, Man | 2024 | Advanced Quantum Scientist | Booz Allen Hamilton | McLean, Virginia |
| Liu, Yihan | 2024 | |||
| Kimball, Chase | 2024 | Postdoctoral Fellow | Northwestern University, CIERA | Evanston, Illinois |
| McLaughlin, Jacob | 2024 | Senior research Associate | Illinois Institute of Technology | Chicago, Illinois |
| MacKenzie, Michael | 2024 | |||
| Liu, Siyuan | 2024 | Senior Engineer | HyperLight | Evanston, Illinois |
| Lalakos, Aris | 2024 | Postdoctoral Scholar | Canadian Institute for Theoretical Physics | Toronto, Ontario, Canada |
| Rath, Jeremy | 2023 | |||
| Weill, Jean | 2023 | VC Analyst | C4 Ventures | Paris France |
| McCourt, Joseph | 2023 | Postdoctoral Appointee | Argonne National Laboratory | Lemont, Illinois |
| Krantz, Patrick | 2023 | Scientist | HRL Laboratories, LLC | Los Angeles, California |
| Gurvich, Alex | 2023 | Senior Graphics Designer & Data Visualization Specialist | NASA | Washington, District of Columbia |
| Lei, Weihua | 2023 | Machine Learning Engineer | Bloomberg | Washington, District of Columbia |
| Jusino Sanchez, Giancarlo | 2023 | Data Scientist | 84.51° | Evanston, Illinois |
| Demarchi, Lindsay | 2023 | Senior Policy Analyst | The Aerospace Coroporation | San Diego, California |
| Zeng, Hongfei | 2023 | Senior Engineer | Huawei Technologies | |
| Stauffer, Candice | 2023 | Forensic Data Analyst | City of Chicago Office of Inspector General | Chicago, Illinois |
| Lohmeyer, Chloe | 2023 | |||
| He, Jason | 2023 | Quantitative Developer | Aleto | Evanston, Illinois |
| Hao, Bingjie | 2023 | Postdoctoral Fellow | Northwestern University, Physics and Astronomy Department | Evanston, Illinois |
| Galla, Chethn | 2023 | Postdoctoral Fellow | Northwestern University, Electrical and Comuter | Evanston, Illinois |
| Huang, Panpan | 2022 | Algorithm Engineering | KLA | Ann Arbor, Michigan |
| Hajela, Aprajita | 2022 | DARK Postdoctoral Fellow | Niels Bohr Institute, University of Copenhagen | Copenhagen, Denmark |
| Rabinowitz, Cobi | 2022 | Internal Consultant | AB Initio Software | Lexington, Massachusetts |
| Bueghly, James | 2022 | Senior Data Scientist | Pittsburgh Pirates | Pittsburgh, Pennsylvania |
| Yoo, Sangjun | 2022 | Scientist- Advanced Technology | Thermo Fisher Scientific | Madison, Wisconsin |
| Ye, Shi | 2022 | Postdoctoral Fellow | Canadian Institute of Theoretical Physics | Toronto, Ontario, Canada |
| Weiss, Daniel | 2022 | Postdoctoral Associate | Yale University | New Haven, Connecticut |
| Shah, Phalguni | 2022 | Research Engineer | PPG | Pittsburgh, Pennsylvania |
| Run, Renze | 2022 | Postdoctoral Fellow | University of Toronto | Toronto, Ontario, Canada |
| Manzagol-Harwood, Renee | 2022 | Senior Spacecraft Systems Engineer | Millenium Space Systems, A Boeing Company | Washington, District of Columbia |
| Dragan, James | 2022 | Scientist | HRL Laboratories, LLC | Malibu, CA |
| Aggarwal, Aaveg | 2022 | Postdoctoral Researcher | Northwestern University Material Science and Engineering Department | Evanston, IL |
| Williams, Paul | 2021 | Postdoctoral Scholar | Lawrence Berkeley National Laboratory | Oakland, CA |
| Stolt, Ingrid | 2021 | Postdoctoral Scholar | ||
| Temples, Dylan | 2021 | Lederman Fellow | Fermilab | Batavia, IL |
| Chase, Eve | 2021 | Postdoctoral Researcher | Los Alamos National Laboratory | New Mexico |
| Xin, Yizhou | 2021 | Postdoctoral Researcher | Northwestern University | Evanston, IL |
| Avers, Keenan | 2021 | Researcher | Los Alamos National Laboratory | New Mexico |
| Krovi, Anirudh | 2021 | NYU School of Business | New York, NY | |
| Gunter, Thoth | 2022 | Software Consultant | Thoughtworks | Chicago |
| Regan, Robert | 2020 | Postdoctoral Researcher | Northwestern University | Evanston, IL |
| Wei, Mingwei | 2020 | |||
| Hafen, Zachary | 2020 | McCue Fellow | UC Irvine | Irvine, CA |
| Katz, Michael | 2020 | |||
| Nottet, Edouard | 2020 | Engineer | Dassault Aviation | Istres, France |
| Dempsey, Adam | 2020 | |||
| Stollenwerk, Patrick | 2020 | Postdoctoral Appointee | Argonne National Laboratory |
LeMont, IL |
| Isgro, Andrea | 2020 | Quantitative Researcher | Capital | New York, NY |
| Kim, Hyun Jin | 2020 | |||
| Yin, Zhewei | 2020 | |||
| Zevin, Michael | 2020 | |||
| Zhang, Yuanzhao | 2020 | |||
| Zhou, Minchuan | 2019 | Postdoctoral researcher | Kavli Institute for Cosmological Physics and the Enrico Fermi Institute of University of Chicago | Chicago, IL |
| Case, Daniel | 2019 | Manager, Search Engine Marketing | Cars.com | Chicago, IL |
| Dirks, Cody | 2019 | Data Scientist | Strong Analytics | Chicago, IL |
| Lenferink, Erik | 2019 | |||
| Tu, Ming-feng | 2019 | Research Assistant | Argonne National Laboratory | Chicago, IL |
| Jin, Miaotianzi | 2019 | |||
| Kremer, Kyle | 2019 | |||
| Noh, Taewan | 2019 | Postdoctoral Associate | National Institute of Standards and Technology | |
| Zimmerman, Andrew | 2019 | Postdoctoral Scholar | Harvard University | Boston, MA |
| Bal, Varada | 2018 | |||
| Brahmachari, Sumitabha | 2018 | Postdoctoral Researcher | Rice University | Houston, TX |
| Chen, Yen-jung | 2018 | |||
| Fu, Bo | 2018 | Postdoctoral Researcher | Princeton University | Princeton, NJ |
| Sevova, Stanislava | 2018 | Postdoctoral Research Associate | Stanford University | Geneva, Switzerland |
| Shi, Siyuan | 2018 | MS Candidate in Data Science | Columbia University | New York, NY |
| Sravan, Niharika | 2018 | Postdoctoral Research Associate | Purdue University | West Lafayette, IN |
| Velev, Vesselin | 2018 | DVT Test Engineer | Elenion Technologies | New York, NY |
| Baxter, Daniel | 2018 | Scientist | Fermilab | Batavia, Illinois |
| Breivik, Katelyn | 2018 | |||
| Dosopoulou, Fani | 2018 | |||
| Harutyunyan, Boris | 2018 | Senior Quantitative Analyst | Exelon | Evanston, IL |
| Kelly, Kevin | 2018 | |||
| Fang, Renpeng | 2018 | |||
| Royster, Marc | 2018 | Lecturer | Northwestern University | Evanston, IL |
| Trossman, Jonathan | 2018 | Engineer | Intel Corporation | Portland, OR |
| Wiman, Joshua | 2018 | Post-doctoral fellow | Chalmers Technical University | Gothenburg, Sweden |
2015-2017
| NAME | YEAR | POSITION | EMPLOYER | LOCATION |
|---|---|---|---|---|
| Ashton, Peter | 2017 | |||
| Berryman, Jeff | 2017 | Post-doctoral Researcher | Virginia | |
| Chu, Miaoqi | 2017 | |||
| Hadden, Samuel | 2017 | |||
| Rickert, Matthew | 2017 | |||
| Wu, Hao | 2017 | Goldman Sachs | New York, NY | |
| Collett, Charles | 2015 | Assistant Professor | Hamilton College | Clinton, NY |
| Dempster, Joshua | 2016 | Data Scientist | The Broad Institute | Boston, MA |
| Focke, Christfriend Hermann | 2015 | Software Engineer | LogMeIn/Citrix | Santa Barbara, CA |
| Hobbs, Jennifer | 2015 | Data Scientist | STATS, LLC | Chicago, IL |
| Huang, Ting-Chung | 2015 | |||
| Kim, May | 2015 | Postdoctoral Fellow | Purdue University | West Lafayette, IN |
| Kobach, Andrew | 2015 | Postdoctoral Fellow | UC San Diego | San Diego, CA |
| Lee, Jeongseop | 2016 | Postdoctoral Researcher | Northwestern University | Evanston, IL |
| Li, Andy Cheong Yiu | 2016 | |||
| Lin, Yen-wei | 2016 | Postdoctoral Fellow | Harvard University | Cambridge, MA |
| Mehta, Manan Mayank | 2015 | Process Technology Development | Intel Corporation | Hillsboro, OR |
| Morscher, Meagan | 2015 | |||
| Mucia, Nicholas | 2016 | Lead Data Scientist | CVS Health | Chicago, IL |
| Odell, Nathaniel | 2015 | Postdoctoral Fellow | Northwestern University | Evanston, IL |
| Patrick, Cheryl | 2016 | Postdoctoral Research Associate | University College London | London, England |
| Pollack, Brian | 2015 | Postdoctoral Fellow | Northwestern University | Evanston, IL |
| Podznyakov, Andrey | 2015 | Postdoctoral Physicist | National Central University, Taiwan | Geneva, Switzerland |
| Rodriguez, Carl | 2016 | Pappalardo Postdoctoral Fellow | MIT | Cambridge, MA |
| Sarkar, Resham | 2016 | Data Scientist | CCC Information Services | Chicago, IL |
| Schwartz, Joel | 2016 | |||
| Seck, Christopher | 2016 | Research Scientist | Georgia Tech Research Institute | Atlanta, GA |
| Sklenar, Joseph | 2015 | Postdoctoral Research Associate | University of Illinois | Urbana, IL |
| Sun, Yuzhu | 2016 | |||
| Wu, Hao | 2017 | Data Analyst | Goldman Sachs | New York, NY |
| Wytock, Thomas | 2016 | Postdoctoral Fellow | Northwestern University | Evanston, IL |
| Xiao, Ting | 2016 | Postdoctoral Fellow | Northwestern University | Evanston, IL |
| Yang Yang | 2016 | Postdoctoral Researcher in System Biology and Chemical Engineering | Northwestern University | Evanston, IL |
| Zhu, Guanyu | 2015 | Research Associate | Joint Quantum Institute | Washington, DC |
2010-2014
| NAME | YEAR | POSITION | EMPLOYER | LOCATION |
|---|---|---|---|---|
| Alon, Gideon | 2011 | PLAD Tech and Imaging Manager | Applied Materials | Tel-Aviv, Israel |
| Braun, Carol | 2011 | High-School Teacher | Emma Willard School | Troy, NY |
| Chatterjee, Sourav | 2011 | CIERA Postdoctoral Fellow | Northwestern University | Evanston, IL |
| Chen, Chao-Hsiang | 2012 | Senior RD Engineer | ASML | Netherlands |
| Cornelius, Sean | 2014 | Postdoctoral Researcher | Center for Complex Network Research | Boston, MA |
| Dalach, Paul | 2011 | Quantitative Developer | Red Pill Capital Management | Chicago, IL |
| Dobbs, Sean | 2011 | Research Assistant Professor | Northwestern University | Evanston, IL |
| Farr, Benjamin | 2014 | Assistant Professor | University of Oregon | Eugene, OR |
| Fragkos, Anastasios | 2011 | Scientific Collaborator | SNSF Ambizione Fellow | University of Geneva | Geneva, Switzerland |
| Frazer, Laszlo | 2014 | Research Associate | USNW Sydney | Sydney, Australia |
| Hadizadeh Yazdi, Nastaran | 2014 | Posdoctoral Scholar | UC Davis | Davis, CA |
| Hatcher, Nick | 2011 | Senior Materials Design Engineer | QuesTek Innovations | Chicago, IL |
| Huang, Wei-Chi | 2011 | Postdoctoral Fellow | University College London | London, England |
| Johnson, Myriam | 2013 | |||
| Juarez, Gabriel | 2011 | Assistant Professor | UIUC | Urbana, IL |
| Klug, Jeffrey | 2010 | Assistant Physicist | Argonne National Laboratory | Naperville, IL |
| Kubik, Andrew | 2014 | Postdoctoral Researcher | Texas A&M | College Station, TX |
| Kumar, Kunal | 2012 | Data Scientist | Noodle.ai | Bengaluru, Karnataka, India |
| Lascar, Daniel | 2012 | Postdoctoral Fellow | TRIUMF | Vancouver, Canada |
| Lee, Joo Sang | 2012 | Postdoctoral Researcher | University of Maryland at College Park | College Park, MD |
| Li, Jia | 2014 | Senior Process TD Engineer | Columbia University | New York, NY |
| Li, Ye | 2012 | Data Scientist | Uptake | Chicago, IL |
| Lien, Chien-Yu | 2014 | Process TD Engineer | Intel Corporation | Hillsboro, OR |
| Mak, Rachel | 2014 | |||
| Maksym, Walter | 2012 | Postdoctoral Fellow | Harvard-Smithsonian Center for Astrophysics | Cambridge, MA |
| Mani, Shahin | 2010 | Senior Process Engineer | Intel Corporation | Chandler, AZ |
| Matthews, Tristan | 2013 | Senior Software Engineer | Synthego Corporation | Redwood City, CA |
| Melhus, Martin | 2012 | Visiting Assistant Professor | Widener University | Chester, PA |
| Mier y Teran, Luis | 2010 | Centers for Disease Control and Prevention | Atlanta, GA | |
| Mounce, Andrew | 2013 | Staff Scientist | Sandia National Laboratory | Carlsbad, NM |
| Oh, Sangwon | 2013 | Senior Research Scientist | Korea Research Institute of Standards and Science | Daejoen, Republic of Korea |
| Patel, Monika | 2012 | Senior Systems Design Engineer | Carl Zeiss Meditec AG | San Francisco, CA |
| Pollanen, Johannes | 2012 | Jerry Cohen Chair of Experimental Condensed Matter Physics | Assistant Professor | Michigan State University | |
| Rajagopal, Vaishnavi | 2014 | Postdoctoral Researcher | Rowland Institute at Harvard | Cambridge, MA |
| Rantsiou, Emmanouela | 2013 | Researcher | Paul Scherrer Institute | Villigen, Switzerland |
| Raymond, Vivien | 2012 | Senior Postdoctoral Researcher | Max Planck Institute | Potsdam, Germany |
| Sahasrabudhe, Sagar | 2011 | Lead Decision Scientist | Grubhub | Chicago, IL |
| Shalgar, Shashank | 2013 | Postdoctoral Fellow | Los Alamos National Laboratory | Los Alamos, NM |
| Sisan, Thomas | 2013 | Founder | Ribbon | Detroit, MI |
| Stentz, Dale | 2012 | Research Associate | Northwestern University | Evanston, IL |
| Stripe, Benjamin | 2012 | Staff Scientist | Segray | Concord, CA |
| Tabor, David | 2014 | Solutions Associate | Novantas | Chicago, IL |
| Tubman, Norman | 2012 | Research Associate | University of Illinois | Urbana, IL |
| Uysal, Ahmet | 2012 | Assistant Chemist | Argonne National Lab | Argonne, IL |
| Valsecchi, Francesca | 2012 | Principal Consultant | Clarity Insights | Chicago, IL |
| Vega-Morales, Roberto | 2013 | Postdoctoral Fellow | University of Granada | Granada, Spain |
| Vijayaraghavan, Avinash | 2011 | Chennai, India | ||
| Won, Steven | 2011 | Principal | Boston Consulting Group | Chicago, IL |
| Wong, Tsing Wai | 2013 | |||
| Xiao, Botao | 2011 | Professor | Deputy Director of the Institute of Biophysics | Huazhong University of Science and Technology | Wuhan City, China |
| Yacoob, Sahal | 2010 | Lecturer | University of Cape Town | Cape Town, South Africa |
| Zhang, Houyin | 2012 | Postdoctoral Associate | Baylor Medical College | Houston, TX |
2005-2009
| NAME | YEAR | POSITION | EMPLOYER | LOCATION |
|---|---|---|---|---|
| Andeen, Timothy | 2008 | Assistant Professor | UT Austin | Austin, TX |
| Andreasen,Jonathan | 2009 | Chateaubriand Fellow | University of Nice | Nice, France |
| Anzelc, Meghan | 2008 | Business Appl Director | CNA Insurance | Chicago, IL |
| Cadden-Zimansky, Paul | 2008 | Assistant Professor | Bard College | Annandale, NY |
| Chen, Bo | 2007 | Assistant Professor | University of Central Florida | Orlando, FL |
| Choi, Hyoung Soon | 2007 | Assistant Professor | Korean Adv Inst of Sci & Tech | Daejeon, Korea |
| Dabrowski, Anne | 2007 | Scientific Staff | CERN | Geneva, Switzerland |
| Davis, John | 2008 | Assistant Professor | University of Alberta-Edmonton | Edmonton, Canada |
| Ding, Yu | 2006 | Research Associate | Ohio State University | Columbus, OH |
| Dugan, Sarah | 2006 | Research Associate | Northwestern University | Evanston, IL |
| Fang, Wei | 2006 | Faculty Member | Zhejiang University | Hangzhou, China |
| Fonseca-Martin, Teresa | 2005 | Professor | Ecole International de Geneve | Geneva, Switzerland |
| Gurkan, Atakan | 2005 | Visiting Researcher | Sabancı University | Istanbul, Turkey |
| Hewitt, John (Jack) | 2009 | Postdoctoral Fellow | NASA Goddard Space Center | Greenbelt, MD |
| Hong, Zhendong | 2007 | Senior Process Engineer | Intermolecular Inc | San Jose, CA |
| Jenkins, James | 2008 | Staff Scientist | Los Alamos National Laboratory | Los Alamos, NM |
| Jiang,Zhigang | 2005 | Assistant Professor | Georgia Tech | Atlanta, GA |
| Jisonna, Lou | 2008 | Assistant Professor | Lone Star College-North Harris | Houston, TX |
| Juarez, Gabriel | 2009 | Postdoctoral Fellow | MIT | Cambridge, MA |
| Kececioglu, Ersin | 2005 | Manager Exploratory Rsch | Quantlab Financial LLC | Houston, TX |
| Kewalramani, Sumit | 2007 | Research Associate | Brookhaven National Laboratory | Upton, NY |
| Kim, Chunglee | 2006 | Research Associate | Seoul National University | Seoul, Korea |
| Kim, Kyungil | 2008 | Research Associate | UCLA | Los Angeles, CA |
| Klug,Jeffrey | 2009 | Research Associate | Argonne National Lab | Argonne, IL |
| Krejny, Megan | 2008 | Senior Physicist | BAE Systems | Minneapolis, MN |
| Law, Casey | 2007 | Research Associate | UC Berkeley | Berkeley, CA |
| Lee, Joo-Hyoung | 2005 | Assistant Professor | Gwangju Institute of Science and Technology | Gwangju, Korea |
| Li, Hua-Bai | 2006 | Assistant Professor | Chinese University of Hong Kong | Hong Kong |
| Lin, David | 2006 | Futures & Options Broker | Cytrade Financial | Chicago, IL |
| Luan, Lan | 2007 | Senior R&D Engineer | Synopsys | Mountain View, CA |
| Miljacic, Ljubomir | 2008 | Research Associate | Brown University | Providence, RI |
| Noh,Heeso | 2009 | Research Associate | Yale University | New Haven, CT |
| Qattan, Issam | 2005 | Assistant Professor | Khalifa University | Abu Dhabi, UAE |
| Rantsiou, Emmanouela | 2009 | Research Associate | Princeton University | Princeton, NJ |
| Rhim, Sung-Hyon | 2007 | Research Associate | Northwestern University | Evanston, IL |
| Rivkin, Kirill | 2006 | Engineer | Seagate Technologies | Edina, MN |
| Salit, Mary | 2009 | Scientist | Honeywell, Inc | Plymouth, MN |
| Sepinski, Jeremy | 2009 | Associate Professor | Univ of Scranton | Scranton, PA |
| Stringer, Michael | 2009 | Data Consultant | Self-Employed | Chicago, IL |
| Strom, Derek | 2009 | Research Associate | University of Illinois - Chicago | Chicago, IL |
| Takeda, Genya | 2008 | Manager of R&D | Sanoh Industrial, Ltd | Tokyo, Japan |
| Wu, Xiaohua | 2007 | Manager | ASTRI | Hong Kong |
| Xu, Wanling | 2008 | Financial Analyst | Citigroup | New York, NY |
| Youn, Sung Woo | 2009 | Research Associate | Fermilab | Batavia, IL |
| Zhang, Zhengfan | 2006 | Engineer | Brion Technologies | Santa Clara, CA |
| Zhao, Erhai | 2005 | Associate Professor | George Mason University | Fairfax, VA |
| Zweber, Peter | 2006 | Staff Scientist | Arete Associates | Arlington, VA |
2000-2004
| NAME | YEAR | POSITION | EMPLOYER | LOCATION |
|---|---|---|---|---|
| Aumentado, Jose | 2000 | Staff Scientist | Natl Inst of Sci & Tech - Boulder | Boulder, CO |
| Cartledge, Stefan | 2002 | Instructor | Grant MacEwan College | Edmonton, Canada |
| Chuss, David | 2002 | Associate Professor | Villanova University | Villanova, PA |
| Du, Xu | 2003 | Research Scientist | Picarro, Inc | Santa Clara, CA |
| Gervais, Guillaume | 2002 | Associate Professor | McGill University | Montreal, Canada |
| Haard, Thomas | 2001 | Senior Physicist | Johns Hopkins | Laurel, MD |
| Joffe, David | 2004 | Assistant Professor | Kennesaw State University | Kennesaw, GA |
| Karagoz, Muge | 2004 | Visiting Scientist | Oxford University | Oxford, UK |
| Kim, Seong-Soo | 2003 | Chip Scientist | Lightbit | Mountainview, CA |
| Kim, Yunki | 2001 | Professor | Kwangwoon University | Seoul, Korea |
| Kmetko, Jan | 2002 | Associate Professor | Kenyon College | Gambier, OH |
| Kryukov, Anton | 2000 | Software Developer | Breakwater Trading, LLC | Chicago, IL |
| Lee, Hyong Chol | 2001 | Software Engineer | Mountain View, CA | |
| Luo, Nie | 2001 | Research Asst Professor | Univ of Illinois, Champaign | Urbana, IL |
| Marasco, David | 2002 | Instructor | Foothill College | Los Altos Hills, CA |
| Mitrovic, Vesna | 2001 | Associate Professor | Brown University | Providence, RI |
| Renbarger, Thomas | 2002 | Assistant Professor | Merritt College | Oakland, CA |
| Richter, Andrew | 2000 | Associate Professor | Valparaiso University | Valparaiso, IN |
| Rodrigues, William | 2000 | Principal Engineer | ETek Applied Materials | Hillsboro, OR |
| Rumerio, Paolo | 2003 | Assistant Professor | University of Alabama | Tuscaloosa, AL |
| Sharma, Priya | 2003 | Leverhulme Fellow | University of London | London, UK |
| Sigmund, Eric | 2002 | Assistant Professor | New York University | New York, NY |
| Snihur, Robert | 2000 | Systems Administrator | University of Nebraska | Lincoln, NE |
| Sondergaard, Niels | 2001 | Research Associate | Lund University | Lund, Sweden |
| Sun, Yi | 2001 | Research Engineer | OFS Fitel | Norcross, GA |
| Tsai, Chrong-Chu | 2000 | Associate Professor | Chang Jung Christian University | Tainan City, Taiwan |
| Vorontsov, Anton | 2004 | Associate Professor | Montana State University | Bozeman, MT |
| Wang, Gang | 2003 | Associate Professor | Indiana Univ-Purdue Univ | Fort Wayne, IN |
| Yu, Chungjong | 2000 | Staff Scientist | Pohang Univ of Sci & Tech | Pohang, Korea |
| Zeller, Geralyn (Sam) | 2002 | Associate Scientist | Fermilab | Batavia, IL |
1995-1999
| NAME | YEAR | POSITION | EMPLOYER | LOCATION |
|---|---|---|---|---|
| Asahi, Ryouji | 1999 | Staff Scientist | Toyota Central R & D Labs | Nagakute, Japan |
| Bachman, Nathaniel | 1999 | Senior Physicist | Schlumberger Corporation | Saudi Arabia |
| Bei der Kellen, Stefan | 1996 | Global Product Manager | GE Healthcare Information Tech | Dornstadt, Germany |
| Chien, Chen-Jung | 1998 | Process Engineer | Headway Technologies (TDK) | Milpitas, CA |
| Cho, Sunglae | 1997 | Professor | University of Ulsan | Ulsan, Korea |
| Choi, Sang-Kyung | 1999 | Senior Research Scientist | Rsch Inst Standards & Sci | Daejeon, Korea |
| Chou, Ping-Jung | 1996 | Staff Scientist | Natl Synch Rad Rsch Center | Hsinchu, Taiwan |
| Durbin, Mary | 1997 | Senior Staff Scientist | Carl Zeiss Meditec | Dublin, CA |
| Dutta, Dipangkar | 1999 | Associate Professor | Mississippi State University | Mississippi State, MS |
| Eom, Jonghwa | 1998 | Professor and Dean | Sejong University | Seoul, Korea |
| Fasching, Damon | 1996 | Senior Manager | Gracenote, Inc. | Emeryville, CA |
| Fleming, Sean | 1995 | Associate Professor | University of Arizona | Tucson, AZ |
| Ghaskadvi, Rajesh | 1997 | Application Develop Engr | KLA-Tencor | San Diego, CA |
| Ginsburg, Camille | 1995 | Associate Scientist | Fermilab | Batavia, IL |
| Hahn, David | 1998 | Research Director | CVI Melles Grilot | Albuquerque, NM |
| Heimberg, Jennifer (Helfrich) | 1995 | Senior Program Officer | National Academy of Sciences | Washington, DC |
| Heimberg, Peter | 1996 | Senior Physicist | Johns Hopkins | Laurel, MD |
| Jehng, Jyh-Yuar | 1995 | Staff Software Engineer | Motorola Corporation | Schaumburg, IL |
| Jun, Soon Yung | 1997 | Research Associate | Carnegie-Mellon University | Batavia, IL |
| Kiehne, Grant | 1999 | Optical Engineer | Northrop Grumman | East Hartford, CT |
| Kim, Ajung | 1996 | Professor | Sejong University | Seoul, Korea |
| Kim, Miyoung | 1999 | Assistant Professor | Ajou University | Suwon, Korea |
| Kycia, Jan | 1997 | Associate Professor | University of Waterloo | Waterloo, Canada |
| Labanda, Gregorio | 1996 | Manufacturing Manager | Schlumberger Corporation | Princeton Jnct, NJ |
| Lee, Yoonseok | 1997 | Professor | University of Florida | Gainesville, FL |
| Lin, Chang-Tsung | 1999 | Process Engineer | Optoplex Corporation | Fremont, CA |
| Liu, Yi-Cheng | 1996 | Engineer | Motorola Corporation | Schaumburg, IL |
| Lundquist, Paul | 1995 | Senior Manager | Pacific Biosystems | Menlo Park, CA |
| Madan, Anita | 1997 | Senior Engineer | IBM Corporation | East Fishkill, NY |
| Maglic, Stevan | 1997 | Director Finance Trans | Merrill Lynch | New York, NY |
| Malik, Amit | 1996 | Distinguish Tech Staff | Motorola Corporation | Arlington Heights, IL |
| Milsom, John | 1996 | Senior Lecturer | University of Arizona | Tucson, AZ |
| Morgan, David | 1998 | VP Corporate Development | 1SYNC | Chicago, IL |
| Nelson, Christie | 1999 | Physicist | Brookhaven National Lab | Upton, NY |
| O'Reilly, Brian | 1995 | Staff Scientist | LIGO | Livingston, LA |
| Pedlar, Todd | 1999 | Associate Professor | Luther College | Decorah, IA |
| Rand, Mark | 1996 | Sales Engineer | Ulticom | Wheeling, IL |
| Rao, Fangyi | 1997 | Senior Software Engineer | Agilent Technologies | Santa Clara, CA |
| Rodrigues, Richard | 1997 | Senior Process Engr | Intel Corporation | Santa Clara, CA |
| Shanahan, Peter | 1995 | Scientist 1 | Fermilab | Batavia, IL |
| Spentzouris, Linda (Klamp) | 1996 | Associate Professor | Illinois Inst of Technology | Chicago, IL |
| Tang, Xiaoping | 1996 | Assistant Professor | University of Louisville | Louisville, KY |
| Thomas, Christopher | 1997 | Group Leader | Intel Corporation | Hillsboro, OR |
| Thomas, Tracy (Taylor) | 1997 | Senior Project Manager | CorSource Technology | Beaverton, OR |
| Toellner, Thomas | 1996 | Physicist | Argonne National Lab | Argonne, IL |
| Trokenheim, Steven | 1995 | Statistical Analyst | Beghou Consulting | Evanston, IL |
| Velasco, Mayda | 1995 | Professor | Northwestern University | Evanston, IL |
| Watson, John | 1998 | Vice President | International Fund Services | Portland, OR |
| Wu, Di | 1999 | Research Associate | UC San Francisco | San Francisco, CA |
| Wu, Yue | 1995 | Telecommunication Engr | Lucent Technologies | Edison, NJ |
| Xu, Dandong | 1995 | Programmer | E*Trade Financial Services | San Francisco, CA |
