Fall 2021
Course | Section # | Course Title | Section Type | Instructor | Time | Room |
---|---|---|---|---|---|---|
ASTRON 103-0 | 1 | Solar System | Lecture | Smutko | MWF 10:00am-10:50am | Fisk Hall 217 |
ASTRON 110-6 | 1 | First Year Seminar: The Diverse Origins of Modern Astrophysics | Lecture | Fong | MW 2:00pm-3:20pm | Parkes Hall 212 |
ASTRON 110-6 | 2 | First Year Seminar: The Expanding Universe | Lecture | Ulmer | TTh 9:30am-10:50am | Dearborn Observatory 14 |
ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | Meyer | MWF 3:00pm-3:50pm | Tech Ryan Auditorium |
ASTRON 325-0 | 1 | Stellar Astrophysics | Lecture | Fong | TTh 9:30am-10:50am | Frances Searle Building 2107 |
ASTRON 329-0 | 1 | Extragalactic Astrophysics and Cosmology | Lecture | Faucher-Giguère | TTh 2:30pm-3:50pm | Tech M349 |
PHYSICS 125-1 | 1 | General Physics for ISP | Lecture | Figueroa-Feliciano, Gabrielse | MTWF 10:00am-10:50am | Tech L221 |
PHYSICS 126-1 | 52 | General Physics Laboratory for ISP | Lab | Bueghly | T 3:00pm-6:00pm | Tech MG11 |
PHYSICS 126-1 | 53 | General Physics Laboratory for ISP | Lab | Bueghly | W 3:00pm-6:00pm | Tech MG11 |
PHYSICS 130-1 | 1 |
College Physics |
Lecture & Discussion | Schmidt | MWF 12:00pm-12:50pm; Th 12:00pm-12:50pm | Tech L211 |
PHYSICS 130-1 | 2 | College Physics | Lecture & Discussion | Schmidt | MWF 2:00pm-2:50pm; Th 2:00pm-2:50pm | Tech L211 |
PHYSICS 130-1 | 3 | College Physics | Lecture & Discussion | Smutko | MWF 3:00pm-3:50pm; Th 3:00pm-3:50pm | Tech L170 |
PHYSICS 135-1 | 2 | General Physics | Lecture & Discussion | Brown | MWF 11:00am-11:50am; Th 11:00am-11:50am | Tech L211 |
PHYSICS 135-2 | 1 | General Physics | Lecture & Discussion | Ratliff | MWF 10:00am-10:50am; Th 10:00am-10:50am | Tech L211 |
PHYSICS 135-2 | 2 | General Physics | Lecture & Discussion | Ratliff | MWF 1:00pm-1:50pm; Th 1:00pm-1:50pm | Tech L211 |
PHYSICS 136-1 | 43 | General Physics Laboratory (0.34 units each) | Lab | Chen | M 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-1 | 44 | General Physics Laboratory (0.34 units each) | Lab | Kaufman | M 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 45 | General Physics Laboratory (0.34 units each) | Lab | Miao | M 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 46 | General Physics Laboratory (0.34 units each) | Lab | Seper | M 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-1 | 51 | General Physics Laboratory (0.34 units each) | Lab | Al Luhaibi | T 8:00am-9:50am | Tech MG32 |
PHYSICS 136-1 | 52 | General Physics Laboratory (0.34 units each) | Lab | Chen | T 10:00am-11:50am | Tech MG32 |
PHYSICS 136-1 | 53 | General Physics Laboratory (0.34 units each) | Lab | Kaufman | T 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-1 | 54 | General Physics Laboratory (0.34 units each) | Lab | Kim | T 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 55 | General Physics Laboratory (0.34 units each) | Lab | Miao | T 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 56 | General Physics Laboratory (0.34 units each) | Lab | Seper | T 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-1 | 64 | General Physics Laboratory (0.34 units each) | Lab | Wang, A. | W 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 65 | General Physics Laboratory (0.34 units each) | Lab | Kim | W 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 74 | General Physics Laboratory (0.34 units each) | Lab | Al Luhaibi | Th 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 75 | General Physics Laboratory (0.34 units each) | Lab | Rabinowitz | Th 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 76 | General Physics Laboratory (0.34 units each) | Lab | Wang, A. | Th 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-2 | 44 | General Physics Laboratory (0.34 units each) | Lab | Capocci | M 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-2 | 45 | General Physics Laboratory (0.34 units each) | Lab | Zhai | M 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-2 | 46 | General Physics Laboratory (0.34 units each) | Lab | Kampa | M 6:00pm-7:50pm | Tech MG35 |
PHYSICS 136-2 | 53 | General Physics Laboratory (0.34 units each) | Lab | Wang, Y. | T 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-2 | 54 | General Physics Laboratory (0.34 units each) | Lab | Wang, Y. | T 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-2 | 55 | General Physics Laboratory (0.34 units each) | Lab | Capocci | T 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-2 | 56 | General Physics Laboratory (0.34 units each) | Lab | Kampa | T 6:00pm-7:50pm | Tech MG35 |
PHYSICS 136-2 | 64 | General Physics Laboratory (0.34 units each) | Lab | Zhai | W 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-2 | 65 | General Physics Laboratory (0.34 units each) | Lab | Vishnoi | W 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-2 | 74 | General Physics Laboratory (0.34 units each) | Lab | Vishnoi | Th 2:00pm-3:50pm | Tech MG35 |
PHYSICS 140-1 | 1 | Fundamentals of Physics | Lecture | Smith | MWThF 10:00am-10:50am | Tech F280 |
PHYSICS 311-1 | 1 | Math Tools for the Physical Sciences | Lecture & Discussion | Garg | MWF 12:00pm-12:50pm; T 3:00pm-3:50pm | Tech L170 |
PHYSICS 330-1 | 20 | Classical Mechanics | Lecture & Discussion | Halperin | MWF 11:00am-11:50am; M 3:00pm-3:50pm | Tech L150 |
PHYSICS 333-2 | 1 | Advanced Electricity & Magnetism | Lecture & Discussion | Goswami | MWF 10:00am-10:50am; F 2:00pm-2:50pm | Tech M349 |
PHYSICS 357-0 | 1 | Optics Laboratory | Lecture | Kovachy, Odom | TTh 12:40pm-4:40pm | Tech F242 |
*Concurrent enrollment in Physics 136-1 is required for students registered for Physics 135-1, 130-1, or 140-1. Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2.
**Concurrent enrollment in Physics 126-1 is required for students registered for Physics 125-1.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Need Tutoring for undergraduate classes? Click here.