Fall 2019
COURSE | SEC. | COURSE TITLE | TYPE | TIME | INSTR. | ROOM |
---|---|---|---|---|---|---|
ASTRON 101-0 | 1 | Modern Cosmology | Lecture | MWF 12:00pm-12:50pm | Michael Smutko | TECH LR3 |
ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | MWF 2pm-2:50pm | David Meyer | TECH LR3 |
ASTRON 325/425 | 1 | Stellar Astrophysics | Lecture | TTh 9:30am-11:00am | Wen-fai Fong | TECH M152 |
ASTRON 329/429 | 1 | Extragalactic Astrophysics and Cosmology | Lecture | TTh2:00pm-3:20pm | Mel Ulmer | TECH L170 |
PHYSICS 110-6 | 2 | First-Year Seminar | Lecture | MW 3:00-4:20pm | Eric Dahl | TECH L158 |
PHYSICS 125-1 | 1 | General Physics for ISP | Lecture | MWThF 10am-10:50am | Enectali Figueroa |
TECH L221 |
PHYSICS 126-1 | 52 | General Physics Laboratory for ISP | Lab | T 10am-10:50am | Art Schmidt | TECH MG33 |
PHYSICS 130-1 | 1 | College Physics (see also Physics Workshops) | Lecture | MWF 12pm-12:50pm | Shane Larson | TECH L211 |
PHYSICS 130-1 | 2 | College Physics (see also Physics Workshops) | Lecture | MWF 2:00pm-2:50pm | Michael Smutko | TECH L211 |
PHYSICS 130-1 | 3 | College Physics (see also Physics Workshops) | Disc. | Th 12pm-12:50pm | Shane Larson | TECH L211 |
PHYSICS 130-1 | 4 | College Physics (see also Physics Workshops) | Disc. | Th 12pm-12:50pm | Shane Larson | Frances Searle Building 2407 |
PHYSICS 130-1 | 5 | College Physics (see also Physics Workshops) | Disc. | Th 2pm-2:50pm | Michael Smutko | TECH L211 |
PHYSICS 130-1 | 6 | College Physics (see also Physics Workshops) | Disc. | Th 2pm-2:50pm | Michael Smutko | TECH M152 |
PHYSICS 135-1 | 2 | General Physics | Lecture | MWThF 11am-11:50am | Deborah Brown | TECH L211 |
PHYSICS 135-2 | 1 | General Physics | Lecture | MWF 10:00am-10:50am | Gayle Ratliff | TECH L211 |
PHYSICS 135-2 | 2 | General Physics | Lecture | MWF 1:00pm-1:50pm | Art Schmidt | TECH L211 |
PHYSICS 135-2 | 3 | General Physics | Disc. | Th 10am-10:50am | Gayle Ratliff | TECH L211 |
PHYSICS 135-2 | 4 | General Physics | Disc. | Th 10am-10:50am | Gayle Ratliff | TECH L361 |
PHYSICS 135-2 | 5 | General Physics | Disc. | Th 1pm-1:50pm | Art Schmidt | TECH L211 |
PHYSICS 135-2 | 6 | General Physics | Disc. | Th 1pm-1:50pm | Art Schmidt | TECH LR5 |
PHYSICS 140-1 | 1 | Fundamentals of Physics | Lecture | MWThF 10:00AM-10:50AM | Marc Royster | Tech M349 |
PHYSICS 136-1 | 43 | General Physics Laboratory (0.34 units each) | Lab | M 12pm-1:50pm | Yin | TECH MG32 |
PHYSICS 136-1 | 44 | General Physics Laboratory (0.34 units each) | Lab | M 2pm-3:50pm | Yin | TECH MG32 |
PHYSICS 136-1 | 45 | General Physics Laboratory (0.34 units each) | Lab | M 4pm-5:50pm | Nottet | TECH MG32 |
PHYSICS 136-1 | 46 | General Physics Laboratory (0.34 units each) | Lab | M 6pm-7:50pm | Nottet | TECH MG32 |
PHYSICS 136-1 | 51 | General Physics Laboratory (0.34 units each) | Lab | T 8am-9:50am | Lee | TECH MG32 |
PHYSICS 136-1 | 52 | General Physics Laboratory (0.34 units each) | Lab | T 10am-11:50am | Ramesh | TECH MG32 |
PHYSICS 136-1 | 53 | General Physics Laboratory (0.34 units each) | Lab | T 12pm-1:50pm | Lee | TECH MG32 |
PHYSICS 136-1 | 54 | General Physics Laboratory (0.34 units each) | Lab | T 2pm-3:50pm | Ionescu | TECH MG32 |
PHYSICS 136-1 | 55 | General Physics Laboratory (0.34 units each) | Lab | T 4pm-5:50pm | Nahal | TECH MG32 |
PHYSICS 136-1 | 56 | General Physics Laboratory (0.34 units each) | Lab | T 6pm-7:50pm | McCray | TECH MG32 |
PHYSICS 136-1 | 64 | General Physics Laboratory (0.34 units each) | Lab | W 2pm-3:50pm | Ionescu | TECH MG32 |
PHYSICS 136-1 | 65 | General Physics Laboratory (0.34 units each) | Lab | W 4pm-5:50pm | Nahal | TECH MG32 |
PHYSICS 136-1 | 74 | General Physics Laboratory (0.34 units each) | Lab | Th 2pm-3:50pm | Ramesh | TECH MG32 |
PHYSICS 136-1 | 75 | General Physics Laboratory (0.34 units each) | Lab | Th 4pm-5:50pm | Sukra | TECH MG32 |
PHYSICS 136-1 | 76 | General Physics Laboratory (0.34 units each) | Lab | Th 6pm-7:50pm | McCray | TECH MG32 |
PHYSICS 136-1 | 77 | General Physics Laboratory (0.34 units each) | Lab | Th 8pm-9:50pm | Sukra | TECH MG32 |
PHYSICS 136-2 | 44 | General Physics Laboratory (0.34 units each) | Lab | M 2pm-3:50pm | Carney | TECH MG35 |
PHYSICS 136-2 | 45 | General Physics Laboratory (0.34 units each) | Lab | M 4pm-5:50pm | Grudichak | TECH MG35 |
PHYSICS 136-2 | 46 | General Physics Laboratory (0.34 units each) | Lab | M 6pm-7:50pm | Grudichak | TECH MG35 |
PHYSICS 136-2 | 53 | General Physics Laboratory (0.34 units each) | Lab | T 12pm-1:50pm | Jusino | TECH MG35 |
PHYSICS 136-2 | 54 | General Physics Laboratory (0.34 units each) | Lab | T 2pm-3:50pm | Carney | TECH MG35 |
PHYSICS 136-2 | 55 | General Physics Laboratory (0.34 units each) | Lab | T 4pm-5:50pm | Myers | TECH MG35 |
PHYSICS 136-2 | 56 | General Physics Laboratory (0.34 units each) | Lab | T 6pm-7:50pm | Myers | TECH MG35 |
PHYSICS 136-2 | 64 | General Physics Laboratory (0.34 units each) | Lab | W 2pm-3:50pm | Nguyen | TECH MG35 |
PHYSICS 136-2 | 65 | General Physics Laboratory (0.34 units each) | Lab | W 4pm-5:50pm | Nguyen | TECH MG35 |
PHYSICS 136-2 | 74 | General Physics Laboratory (0.34 units each) | Lab | Th 2pm-3:50pm | Jusino | TECH MG35 |
PHYSICS 311-1 | 1 | Mathematical Tools for Physical Sciences | Lecture | MWF 12pm-12:50pm | Jens Koch | TECH M177 |
PHYSICS 330-1 | Classical Mechanics | Lecture | MWF 11am-11:50am | Bill Halperin | TECH M177 | |
PHYSICS 330-1 | 21 | Classics Mechanics | Disc. | M 3pm-3:50pm | Bill Halperin | TECH L150 |
PHYSICS 333-2 | 1 | Advanced Electricity & Magnetism | Lecture | MWF 9am-9:50am | Eric Dahl | TECH LG62 |
PHYSICS 333-2 | 2 | Advanced Electricity and Magnetism | Disc. | F 3pm-3:50pm | Eric Dahl | TECH L158 |
PHYSICS 360-0 | 1 | Advanced Physics Lab | Lecture | TTh 1pm-4:50pm | Michelle Driscoll | TECH F242 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.