Winter 2015
Winter 2015
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 101-0 | 20 | Cosmology | Lecture | MWF 1:00-1:50 | Tech Aud | Michael Smutko |
ASTRON 103-0 | 20 | Solar System | Lecture | MWF 11:00-11:50 | Tech M345 | Douglas Roberts |
ASTRON 325/425 | 20 | Stellar Astrophysics | Lecture | MWF 2:00-2:50 | Tech M345 | Vicky Kalogera |
PHYSICS 125-2 | 01 | General Physics ISP | Lecture | MWThF 10:00-10:50 | Tech L221 | William Halperin |
PHYSICS 126-2 | 52 | Physics Lab for ISP* | Lab | Tech MG32 | ||
PHYSICS 130-2 | 01 | College Physics II | Lecture | MWThF 12:00-12:50 | Tech L211 | Arthur Schmidt |
PHYSICS 130-2 | 02 | College Physics II | Lecture | MWThF 2:00-2:50 | Tech L211 | Andrew Rivers |
PHYSICS 135-2 | 01 | General Physics II | Lecture | MWThF 9 am | Tech L211 | Debbie Brown |
PHYSICS 135-2 | 02 | General Physics II | Lecture | MWThF 11 am | Tech L211 | Debbie Brown |
PHYSICS 135-2 | 03 | General Physics II | Lecture | MWThF 1 pm | Tech L221 | Yoram Lithwick |
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 10 am | Tech L211 | David Taylor |
PHYSICS 135-3 | 02 | General Physics III | Lecture | MWThF 1 pm | Tech L211 | David Taylor |
PHYSICS 136-2 | General Physics Lab** | Arthur Schmidt | ||||
43 | Lab | Mon 12-2 | Tech MG32 | TBA | ||
44 | Lab | Mon 2-4 | Tech MG32 | TBA | ||
45 | Lab | Mon 4-6 | Tech MG32 | TBA | ||
46 | Lab | Mon 6-8 | Tech MG32 | TBA | ||
47 | Lab | Mon 8-10 pm | Tech MG32 | TBA | ||
51 | Lab | Tue 8-10 | Tech MG32 | TBA | ||
52 | Lab | Tue 10-12 | Tech MG32 | TBA | ||
53 | Lab | Tue 12-2 | Tech MG32 | TBA | ||
54 | Lab | Tue 2-4 | Tech MG32 | TBA | ||
55 | Lab | Tue 4-6 | Tech MG32 | TBA | ||
56 | Lab | Tue 6-8 | Tech MG32 | TBA | ||
63 | Lab | Wed 12-2 | Tech MG32 | TBA | ||
64 | Lab | Wed 2-4 | Tech MG32 | TBA | ||
65 | Lab | Wed 4-6 | Tech MG32 | TBA | ||
66 | Lab | Wed 6-8 | Tech MG32 | TBA | ||
67 | Lab | Wed 8-10 pm | Tech MG32 | TBA | ||
72 | Lab | Thu 10-12 | Tech MG32 | TBA | ||
73 | Lab | Thu 12-2 | Tech MG32 | TBA | ||
74 | Lab | Thu 2-4 | Tech MG32 | TBA | ||
75 | Lab | Thu 4-6 | Tech MG32 | TBA | ||
76 | Lab | Thu 6-8 | Tech MG32 | TBA | ||
77 | Lab | Thu 8-10 | Tech MG32 | TBA | ||
PHYSICS 136-3 | General Physics Lab** | Arthur Schmidt | ||||
44 | Lab | Mon 2-4 | Tech MG35 | TBA | ||
45 | Lab | Mon 4-6 | Tech MG35 | TBA | ||
46 | Lab | Mon 6-8 | Tech MG35 | TBA | ||
53 | Lab | Tues 12 -2 | Tech MG35 | TBA | ||
54 | Lab | Tue 2-4 | Tech MG35 | TBA | ||
55 | Lab | Tue 4-6 | Tech MG35 | TBA | ||
56 | Lab | Tues 6-8 | Tech MG35 | TBA | ||
64 | Lab | Wed 2-4 | Tech MG35 | TBA | ||
65 | Lab | Wed 4-6 | Tech MG35 | TBA | ||
74 | Lab | Thu 2-4 | Tech MG35 | TBA | ||
75 | Lab | Thu 4-6 | Tech MG35 | TBA | ||
PHYSICS 330-2 | 20 | Classical Mechanics | Lecture | MWF 11:00-11:50 | Tech M177 | Mayda Velasco |
21 | Disc | M 3:00-3:50 | Tech M345 | |||
PHYSICS 333-1 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9:00-9:50 | Tech LG72 | Venkat Chandrasekhar |
21 | Disc | M 4:00-4:50 | Tech LG66 | |||
PHYSICS 339-1 | 20 | Quantum Mechanics | Lecture | MWF 10:00-10:50 | Tech L251 | Adilson Motter |
60 | Disc | W 2:00-2:50 | Tech LG68 | |||
PHYSICS 359-0 | Electronics | Lab | TTH 1:00-4:50 | Tech F246 | Kristian Hahn |
*Concurrent enrollment in Physics 126 is required for students registered for Physics 125.
**Concurrent enrollment in Physics 136 is required for students registered for Physics 130 or Physics 135.
Need Tutoring for undergraduate classes? Click here.