Winter 2018
COURSE | SEC. | COURSE TITLE | TYPE | TIME | INSTRUCTOR | ROOM |
---|---|---|---|---|---|---|
ASTRON 101-0 | 20 | Modern Cosmology | Lecture | MWF 1pm-1:50pm | Michael Smutko | Tech Aud 588 |
ASTRON 103-0 | 20 | Solar System | Lecture | TTh 9:30am-10:50am | Farhad Zadeh | Frances Searle 1441 |
PHYSICS 103-0 | 1 | Ideas of Physics | Lecture | MWF 11 - 11:50 am | Mel Ulmer | Tech L221 |
PHYSICS 110-6 | 1 | First-Year Seminar | Lecture | MW 12:30 - 1:40 pm | Gerald Gabrielse | Tech L168 |
PHYSICS 125-2 | 1 | General Physics for ISP | Lecture | MWThF 10am-10:50am | William Halperin | Tech L221 |
PHYSICS 126-2 | 52 | Physics for ISP Lab | Lab | T 10am-10:50am | Art Schmidt | Tech MG33 |
PHYSICS 130-2 | 1 | College Physics | Lecture | MWF 12pm-12:50pm | Shane Larson | Tech L211 |
PHYSICS 130-2 | 5 | Disc. | Th 12pm-12:50pm | Tech L211 | ||
PHYSICS 130-2 | 6 | Disc. | Th 12pm-12:50pm | Lunt Hall 107 | ||
PHYSICS 130-2 | 2 | College Physics | Lecture | MWF 2pm-2:50pm | Art Schmidt | Tech L211 |
PHYSICS 130-2 | 3 | Disc. | Th 2pm-2:50pm | Tech L211 | ||
PHYSICS 130-2 | 4 | Disc. | Th 2pm-2:50pm | Frances Searle 1421 | ||
PHYSICS 135-2 | 1 | General Physics (Majors) | Lecture | MWThF 9am-9:50am | Zosia Krusberg | Tech F210 |
PHYSICS 135-2 | 2 | General Physics | Lecture | MWF 9am-9:50am | Deborah Brown | Tech L211 |
5 | Disc. | Th 9am-9:50am | Tech L211 | |||
6 | Disc. | Th 9am-9:50am | Tech M177 | |||
PHYSICS 135-2 | 3 | General Physics | Lecture | MWF 11am-11:50am | Deborah Brown | Tech L211 |
7 | Disc. | Th 11am - 11:50am | Tech L211 | |||
8 | Disc. | Th 11am - 11:50am | Tech M128 | |||
PHYSICS 135-2 | 4 | General Physics | Lecture | MWThF 1pm-1:50pm | Jens Koch | Tech L211 |
PHYSICS 135-3 | 1 | General Physics | Lecture | MWF 10am-10:50am | David Taylor | Tech L211 |
3 | Disc. | Th 10am-10:50 am | Tech L211 | |||
4 | Disc. | Th 10am-10:50 am | Tech L361 | |||
PHYSICS 135-3 | 2 | General Physics | Lecture | MWF 1pm-1:50pm | David Taylor | Tech L221 |
5 | Disc. | Th 1pm-1:50pm | Tech L221 | |||
6 | Disc. | Th 1pm-1:50pm | Tech L221 | |||
PHYSICS 136-2 General Physics Laboratory Sections** | 43 | General Physics Lab | Lab | M 12pm-2pm | Dempsey | Tech MG32 |
PHYSICS 136-2 | 44 | Lab | M 2pm-3:50pm | Dempsey | Tech MG32 | |
PHYSICS 136-2 | 45 | Lab | M 4pm-5:50pm | Wiman | Tech MG32 | |
PHYSICS 136-2 | 46 | Lab | M 6pm-7:50pm | Wiman | Tech MG32 | |
PHYSICS 136-2 | 47 | Lab | M 8pm-9:50pm | Trossman | Tech MG32 | |
PHYSICS 136-2 | 51 | Lab | T 8am-9:50am | Yan | Tech MG32 | |
PHYSICS 136-2 | 52 | Lab | T 10am-11:50am | Yan | Tech MG32 | |
PHYSICS 136-2 | 53 | Lab | T 12pm-1:50pm | Wang | Tech MG32 | |
PHYSICS 136-2 | 54 | Lab | T 2pm-3:50pm | Wang | Tech MG32 | |
PHYSICS 136-2 | 55 | Lab | T 4pm-5:50pm | Aggarwal | Tech MG32 | |
PHYSICS 136-2 | 56 | Lab | T 6pm-7:50pm | Aggarwal | Tech MG32 | |
PHYSICS 136-2 | 57 | Lab | W 8am-10am | Dragan | Tech MG32 | |
PHYSICS 136-2 | 63 | Lab | W 12pm-1:50pm | Dragan | Tech MG32 | |
PHYSICS 136-2 | 64 | Lab | W 2pm-3:50pm | You | Tech MG32 | |
PHYSICS 136-2 | 65 | Lab | W 4pm-5:50pm | You | Tech MG32 | |
PHYSICS 136-2 | 66 | Lab | W 6pm-7:50pm | Wei | Tech MG32 | |
PHYSICS 136-2 | 67 | Lab | W 8pm-10pm | Wei | Tech MG32 | |
PHYSICS 136-2 | 72 | Lab | Th 10am-11:50am | Dirks | Tech MG32 | |
PHYSICS 136-2 | 73 | Lab | Th 12pm-1:50pm | Dirks | Tech MG32 | |
PHYSICS 136-2 | 74 | Lab | Th 2pm-3:50pm | Xin | Tech MG32 | |
PHYSICS 136-2 | 75 | Lab | Th 4pm-5:50pm | Xin | Tech MG32 | |
PHYSICS 136-2 | 76 | Lab | Th 6pm-7:50pm | Noh | Tech MG32 | |
PHYSICS 136-2 | 77 | Lab | Th 8pm-9:50pm | Noh | Tech MG32 | |
PHYSICS 136-3 General Physics Laboratory Sections** | 45 | General Physics Lab | Lab | M 4pm-5:50pm | Watkins | Tech MG35 |
PHYSICS 136-3 | 46 | Lab | M 6pm-7:50pm | Trossman | Tech MG35 | |
PHYSICS 136-3 | 53 | Lab | T 12pm-1:50pm | Shi | Tech MG35 | |
PHYSICS 136-3 | 54 | Lab | T 2pm-3:50pm | Shi | Tech MG35 | |
PHYSICS 136-3 | 64 | Lab | W 2pm-3:50pm | Gunter | Tech MG35 | |
PHYSICS 136-3 | 65 | Lab | W 4pm-5:50pm | Watkins | Tech MG35 | |
PHYSICS 136-3 | 74 | Lab | Th 2pm-3:50pm | Gunter | Tech MG35 | |
PHYSICS 311-2 | 01 | Math Tools Phys Sci | Lecture | MWF 12pm-12:50pm | Anupam Garg | Tech LG68 |
02 | Disc. | W 1-1:50 pm | Tech LG68 | |||
PHYSICS 330-2 | 20 | Classical Mechanics | Lecture | MWF 11am-11:50am | Mayda Velasco | Tech M349 |
21 | Disc. | M 3pm-3:50pm | Tech LG52 | |||
PHYSICS 333-1 | 20 | Advanced Electricity & Magnetism | Lec. | MWF 9am-9:50am | Eric Dahl | Tech L221 |
21 | Disc. | F 3 pm-3:50 pm | Tech L251 | |||
PHYSICS 339-1 | 20 | Quantum Mechanics | Lecture | MWF 10am-10:50am | Pulak Dutta | Tech L251 |
60 | Disc. | T 10 am | Tech L251 | |||
PHYSICS 360-0 | 1 | Physics Lab | Lecture | TTh 1:00pm-4:50pm | Enectali Figureoa-Feliciano | Tech F246 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.