Spring 2014
Spring 2014
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 103-0 | 20 | Solar System | Lecture | MWF 11:00-11:50 | Annenberg 21 | Melville Ulmer |
ASTRON 111-0 | 20 | Astrobiology | Lecture | MWF 2:00:2:50 | Tech LR2 | David Meyer |
ASTRON 220-0 | 20 | Introduction to Astrophysics | Lecture | MWF 9:00-9:50 | Tech L150 | Farhad Yusef-Zadeh |
ASTRON 325/ 425 | 20 | Stellar Astrophysics | Lecture | MWF 12:00-12:50 | Tech L361 | Vicky Kalogera |
ASTRON 331-0 | 20 | Astrophysics for ISP | Lecture | MWF 11:00-11:50 | M166 | Farhad Yusef-Zadeh |
PHYSICS 105-0 | 20 | Music, Sound, Timbre | Lecture | TTh 11-12:30 | Tech L170 | David Taylor |
PHYSICS 110-6 | Freshman Seminar | Lecture | TTh 2:00-3:20 | Dearborn 23 | Fred Rasio | |
PHYSICS 125-3 | 01 | General Physics ISP | Lecture | MTWThF 10:00 | Tech L221 | William Halperin |
PHYSICS 130-3 | 01 | College Physics | Lecture | MWThF 12:00 | Tech L211 | Mike Smutko |
PHYSICS 130-3 | 02 | College Physics | Lecture | MWThF 2:00 | Tech L211 | Mike Smutko |
PHYSICS 130-3 LAB SECTIONS | 46 | Lab | Mon 6-8pm | MG35 | TBA | |
47 | Lab | Mon 8-10pm | MG35 | TBA | ||
52 | Lab | Tue 10-12am | MG35 | TBA | ||
53 | Lab | Tue 12-2pm | MG35 | TBA | ||
65 | Lab | Wed 4-6pm | MG35 | TBA | ||
66 | Lab | Wed 6-8pm | MG35 | TBA | ||
71 | Lab | Thu 8-10am | MG35 | TBA | ||
75 | Lab | Thu 4-6pm | MG35 | TBA | ||
PHYSICS 135-1 | 01 | General Physics I | Lecture | MWThF 10:00 | Tech L211 | David Taylor |
PHYSICS 135-1 LAB SECTIONS | 53 | Lab | Tue 12-2pm | MG35 | TBA | |
75 | Lab | Thu 4-6pm | MG35 | TBA | ||
76 | Lab | Thu 6-8pm | MG35 | TBA | ||
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 9:00 | Tech L211 | Deborah Brown |
PHYSICS 135-3 | 02 | General Physics III | Lecture | MWThF 11:00 | Tech L211 | Deborah Brown |
PHYSICS 135-3 | 03 | General Physics III | Lecture | MWThF 1:00 | Tech L211 | Jens Koch |
PHYSICS 135-3 LAB SECTIONS | 43 | Lab | M 12-2pm | MG35 | TBA | |
44 | Lab | M 2-4pm | MG35 | TBA | ||
45 | Lab | M 4-6pm | MG35 | TBA | ||
51 | Lab | T 8-10am | MG35 | TBA | ||
56 | Lab | T 6-8pm | MG35 | TBA | ||
63 | Lab | W 12-2pm | MG35 | TBA | ||
64 | Lab | W 2-4pm | MG35 | TBA | ||
67 | Lab | W 8-10pm | MG35 | TBA | ||
73 | Lab | Th 12-2pm | MG35 | TBA | ||
74 | Lab | Th 2-4pm | MG35 | TBA | ||
76 | Lab | Th 6-8pm | MG35 | TBA | ||
77 | Lab | Th 8-10pm | MG35 | TBA | ||
PHYISCS 238-0 | 20 | Energy and Nuclear Power | Lecture | TTh 2:00-3:20 | Tech M166 | Kamal Seth |
PHYSICS 332-0 | 20 | Statistical Mechanics | Lecture | MWF 1:00-1:50 | Tech L168 | Giles Novak |
21 | Disc | F 3 pm | TBA | |||
PHYSICS 333-2 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9:00-9:50 | Tech M166 | Venkat Chandrasekhar |
21 | Disc | M 4 - 6 pm | TBA | |||
PHYSICS 339-2 | 20 | Quantum Mechanics | Lecture | MWF 10:00-10:50 | Tech L150 | Pulak Dutta |
21 | Disc | Th 1:00-1:50 | Tech MG28 | |||
PHYSICS 359-1 | 20 | Electronics | Lab | TTh 1:00-4:50 | Tech F242 | Kristian Hahn |
PHYSICS 360-0 | 20 | Physics Laboratory | Lab | TTh 1:00-4:50 | Tech F246 | Eric Dahl |
Need Tutoring for undergraduate classes? Click here.