Fall 2016
Fall 2016
Course | Sec. | Course Title | Type | Time | Instructor | Room |
---|---|---|---|---|---|---|
ASTRON 110-6 | 20 | First-Year Seminar | Lecture | MW 9:30am-10:50am | Mel Ulmer | Dearborn 23 |
ASTRON 110-6 | 21 | First-Year Seminar | Lecture | TTh 2pm-3:20pm | Michael Smutko | Dearborn 23 |
ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | MWF 2pm-2:50pm | David Meyer | Tech LR2 |
ASTRON 325-0 | 1 | Stellar Astrophysics | Lecture | MWF 2pm-2:50pm | Vicky Kalogera | Tech M166 |
PHYSICS 103-0 | 1 | Ideas of Physics | Lecture | MWF 9am-9:50am | Shane Larson | FSL 2370 |
PHYSICS 125-1 | 1 | General Physics ISP | Lecture | MWThF 10am-10:50am | Bill Halperin | Tech L221 |
PHYSICS 126-1 | 52 | Physics for ISP Lab | Lab | T 10am-10:50am | Art Schmidt | Tech MG32 |
PHYSICS 130-1 | 1 | College Physics | Lecture | MWF 12pm-12:50pm | Michael Smutko | Tech L211 |
PHYSICS 130-1 | 3 | Disc. | Th 12pm-12:50pm | Williams | Tech L211 | |
PHYSICS 130-1 | 4 | Disc. | Th 12pm-12:50pm | Bueghly | Tech LR5 | |
PHYSICS 130-1 | 2 | College Physics | Lecture | MWF 2pm-2:50pm | Art Schmidt | Tech L211 |
PHYSICS 130-1 | 5 | Disc. | Th 2pm-2:50pm | Isgro | Tech L211 | |
PHYSICS 130-1 | 6 | Disc. | Th 2pm-2:50pm | Krovi | Tech LR5 | |
PHYSICS 135-1 | 1 | General Physics | Lecture | MWThF 9am-9:50am | Zosia Krusberg | Tech L211 |
PHYSICS 135-1 | 2 | General Physics | Lecture | MWThF 11am-11:50am | Deborah Brown | Tech L211 |
PHYSICS 135-2 | 1 | General Physics | Lecture | MWF 10am-10:50am | David Taylor | Tech L211 |
PHYSICS 135-2 | 3 | Disc. | Th 10am-10:50am | Katz | Tech L150 | |
PHYSICS 135-2 | 4 | Disc. | Th 10am-10:50am | Temples | Tech L211 | |
PHYSICS 135-2 | 2 | General Physics | Lecture | MWF 1pm-1:50pm | David Taylor | Tech L211 |
PHYSICS 135-2 | 5 | Disc. | Th 1pm-1:50pm | Lin | Tech L211 | |
PHYSICS 135-2 | 6 | Disc. | Th 1pm-1:50pm | Ye | Tech LR5 | |
PHYSICS 136-1 General Physics Laboratory Sections** | 43 | General Physics Lab | Lab | M 12pm-1:50pm | Wu | Tech MG32 |
PHYSICS 136-1 | 44 | Lab | M 2pm-3:50pm | Wu | Tech MG32 | |
PHYSICS 136-1 | 45 | Lab | M 4pm-5:50pm | Cordero-Mercado | Tech MG32 | |
PHYSICS 136-1 | 46 | Lab | M 6pm-7:50pm | Cordero-Mercado | Tech MG32 | |
PHYSICS 136-1 | 51 | Lab | T 8am-9:50am | Chen | Tech MG32 | |
PHYSICS 136-1 | 52 | Lab | T 10am-11:50am | Chen | Tech MG32 | |
PHYSICS 136-1 | 53 | Lab | T 12pm-1:50pm | Avers | Tech MG32 | |
PHYSICS 136-1 | 54 | Lab | T 2pm-3:50pm | Avers | Tech MG32 | |
PHYSICS 136-1 | 55 | Lab | T 4pm-5:50pm | Douglas | Tech MG32 | |
PHYSICS 136-1 | 56 | Lab | T 6pm-7:50pm | Douglas | Tech MG32 | |
PHYSICS 136-1 | 64 | Lab | W 2pm-3:50pm | Dempsey | Tech MG32 | |
PHYSICS 136-1 | 65 | Lab | W 4pm-5:50pm | Dempsey | Tech MG32 | |
PHYSICS 136-1 | 74 | Lab | Th 2pm-3:50pm | Huang | Tech MG32 | |
PHYSICS 136-1 | 75 | Lab | Th 4pm-5:50pm | Huang | Tech MG32 | |
PHYSICS 136-1 | 76 | Lab | Th 6pm-7:50pm | Davis | Tech MG32 | |
PHYSICS 136-1 | 77 | Lab | Th 8pm-9:50pm | Davis | Tech MG32 | |
PHYSICS 136-2 General Physics Laboratory Sections** | 44 | General Physics Lab | Lab | M 2pm-3:50pm | Aggarwal | Tech MG35 |
PHYSICS 136-2 | 45 | Lab | M 4pm-5:50pm | Aggarwal | Tech MG35 | |
PHYSICS 136-2 | 46 | Lab | M 6pm-7:50pm | Yin | Tech MG35 | |
PHYSICS 136-2 | 53 | Lab | T 12pm-1:50pm | Shi | Tech MG35 | |
PHYSICS 136-2 | 54 | Lab | T 2pm-3:50pm | Shi | Tech MG35 | |
PHYSICS 136-2 | 55 | Lab | T 4pm-5:50pm | Wei | Tech MG35 | |
PHYSICS 136-2 | 56 | Lab | T 6pm-7:50pm | Wei | Tech MG35 | |
PHYSICS 136-2 | 64 | Lab | W 2pm-3:50pm | Yoo | Tech MG35 | |
PHYSICS 136-2 | 65 | Lab | W 4pm-5:50pm | Yoo | Tech MG35 | |
PHYSICS 136-2 | 74 | Lab | Th 2pm-3:50pm | Yin | Tech MG35 | |
PHYSICS 211-1 | 1 | Mathematical Tools for Physical Sciences | Lecture | MWF 12pm-12:50pm | Jens Koch | Tech LG72 |
PHYSICS 330-1 | 20 | Classical Mech | Lecture | MWF 11am-11:50am | Giles Novak | Tech L150 |
PHYSICS 330-1 | 21 | Disc. | M 3pm-3:50pm | Tech LG66 | ||
PHYSICS 335-0 | 20 | Modern Physics for Nonmajors | Lecture | MWF 2pm-3pm | Adilson Motter | Tech LG76 |
PHYSICS 335-0 | 21 | Disc. | W 4pm-4:50pm | Tech L251 | ||
PHYSICS 361-0 | 1 | Classical Optics and Special Relativity | Lecture | MWF 1pm-1:50pm | Enectali Figueroa-Feliciano | Tech LG68 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.