Fall 2014
Fall 2014
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
| CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ASTRON 110-6 | 21 | Freshman Seminar | Lecture | MW 10:00-11:20 | Dearborn 23 | Mel Ulmer |
| ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | MWF 2:00-2:50 | Tech LR3 | David Meyer |
| ASTRON 220-0 | 20 | Introduction to Astrophysics | Lecture | TTh 9:30-10:50 | Tech LR4 | Farhad Zadeh |
| ASTRON 321-0 | 20 | Observational Astrophyiscs | Lecture | MWF 1:00-1:50 | Dearborn 23 | Giles Novak |
| PHYSICS 110-6 | 20 | Freshman Seminar | Lecture | TTh 3:30-4:50 | Tech L168 | Brian Odom |
| PHYSICS 110-6 | 21 | Freshman Seminar | Lecture | TTh 3:30-4:50 | Tech F281 | Kristian Hahn |
| PHYSICS 125-1 | 01 | General Physics ISP | MWThF 10:00-10:50 | Tech L221 | William Halperin | |
| PHYSICS 126-1 | 52 | Physics for ISP Laboratory* | Lab | T 10-11:50 | Tech MG33 | |
| PHYSICS 130-1 | 01 | College Physics I | Lecture | MWThF 9:00-9:50 | Tech L211 | Shane Larson |
| PHYSICS 130-1 | 02 | College Physics I | Lecture | MWThF 2:00-2:50 | Tech L211 | Art Schmidt |
| PHYSICS 135-1 | 01 | General Physics I | Lecture | MWThF12:00-12:50 | Tech L211 | Deborah Brown |
| PHYSICS 135-2 | 01 | General Physics II | Lecture | MWThF 10:00-10:50 | Tech L211 | David Taylor |
| PHYSICS 135-2 | 02 | General Physics II | Lecture | MWThF 1:00-1:50 | Tech L211 | David Taylor |
| PHYSICS 136-1 General Physics Laboratory Sections** | 43 | Lab | M 12:00-12:50 | Tech MG32 | TBA | |
| 44 | Lab | M 2:00-2:50 | Tech MG32 | TBA | ||
| 45 | Lab | M 4:00-5:50 | Tech MG32 | TBA | ||
| 46 | Lab | M 6:00-7:50 | Tech MG32 | TBA | ||
| 51 | Lab | T 8:00-9:50 am | Tech MG32 | TBA | ||
| 52 | Lab | T 10:00-11:50 | Tech MG32 | TBA | ||
| 53 | Lab | T 12:00-1:50 | Tech MG32 | TBA | ||
| 54 | Lab | T 2:00-3:50 | Tech MG32 | TBA | ||
| 55 | Lab | T 4:00-5:50 | Tech MG32 | TBA | ||
| 56 | Lab | T 6:00-7:50 | Tech MG32 | TBA | ||
| 64 | Lab | W 2:00-3:50 | Tech MG32 | TBA | ||
| 65 | Lab | W 4:00-5:50 | Tech MG32 | TBA | ||
| 66 | Lab | W 6:00-7:50 | Tech MG32 | TBA | ||
| 74 | Lab | Th 2:00-3:50 | Tech MG32 | TBA | ||
| 75 | Lab | Th 4:00-5:50 | Tech MG32 | TBA | ||
| 76 | Lab | Th 6:00-7:50 | Tech MG32 | TBA | ||
| PHYSICS 136-2 General Physics Laboratory Sections** | 44 | Lab | M 2:00-3:50 | Tech MG35 | TBA | |
| 45 | Lab | M 4:00-5:50 | Tech MG35 | TBA | ||
| 46 | Lab | M 6:00-7:50 | Tech MG35 | TBA | ||
| 53 | Lab | T 12:00-1:50 | Tech MG35 | TBA | ||
| 54 | Lab | T 2:00-3:50 | Tech MG35 | TBA | ||
| 55 | Lab | T 4:00-5:50 | Tech MG35 | TBA | ||
| 56 | Lab | T 6:00-7:50 | Tech MG35 | TBA | ||
| 64 | Lab | W 2:00-3:50 | Tech MG35 | TBA | ||
| 65 | Lab | W 4:00-5:50 | Tech MG35 | TBA | ||
| 74 | Lab | Th 2:00-3:50 | Tech MG35 | TBA | ||
| 75 | Lab | Th 4:00-5:50 | Tech MG35 | TBA | ||
| PHYSICS 330-1 | 20 | Classical Mechanics | Lecture | MWF 11:00-11:50 | 2122 Sheridan 260 | Nathaniel Stern |
| 21 | Disc | M 3:00-3:50 | FSB 2407 |
*Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2.
**Concurrent enrollment in Physics 136-2 or 136-3 is required for students registered for Physics 135-2 or 135-3.
Need Tutoring for undergraduate classes? Click here.