Spring 2017
SPRING 2017
Course | Sec. | Course Title | Section Type | Time | Instructor | Room |
---|---|---|---|---|---|---|
ASTRON 220-0 | 1 | Introduction to Astrophysics | Lecture | MWF 2pm-2:50 pm | Melville Ulmer | Tech L361 |
ASTRON 321/421 | 1 | Telescope | Lab | TTh 2pm-3:20 pm | Giles Novak | Dearborn 23 |
ASTRON 331-0 | 20 | Astrophysics ISP | Lecture | TTh 2pm-3:20pm | Claude Andre Faucher Giguere | Tech L168 |
PHYSICS 110-6 | 20 | First-Year Seminar | Lecture | TTh 2pm-3:20pm | Mayda Velasco | Tech M349 |
PHYSICS 110-6 | 21 | First-Year Seminar | Lecture | TTh 2pm-3:20pm | David Taylor | Tech L158 |
PHYSICS 125-3 | 20 | General Physics for ISP | Lecture | MWThF 10am-10:50am | Andrew Rivers | Tech L221 |
PHYSICS 126-3 | 21 | Lab | T 10 am- 10:50am | Art Schmidt | Tech MG11 | |
PHYSICS 130-3 | 1 | College Physics | Lecture | MWF 12pm-12:50pm | Michael Smutko | Tech L211 |
3 | Discussion | Th 12pm-12:50pm | Tech L211 | |||
4 | Discussion | Th 12pm-12:50pm | Tech LG52 | |||
PHYSICS 130-3 | 2 | College Physics | Lecture | MWF 2pm-2:50pm | Kamal Seth | Tech L211 |
5 | Discussion | Th 2pm-2:50pm | Tech L211 | |||
6 | Discussion | Th 2pm-2:50pm | Tech L221 | |||
PHYSICS 135-1 | 1 | General Physics | Lecture | MWThF 10am-10:50am | David Taylor | Tech L211 |
PHYSICS 135-3 | 1 | General Physics | Lecture | MWThF 9am-9:50am | Zosia Krusberg | Tech LG76 |
PHYSICS 135-3 | 2 | General Physics | Lecture | MWF 9am-9:50am | Deborah Brown | Tech L211 |
4 | Discussion | Th 9am-9:50am | Tech L211 | |||
5 | Discussion | Th 9am-9:50am | Tech LG52 | |||
PHYSICS 135-3 | 3 | General Physics | Lecture | MWF 11am-11:50am | Deborah Brown | Tech L211 |
6 | Discussion | Th 11am-11:50am | Tech L211 | |||
7 | Discussion | Th 11am-11:50am | Tech LG66 | |||
PHYSICS 135-3 | 8 | General Physics | Lecture | MWThF 1:00-1:50pm | Zosia Krusberg | Tech M164 |
PHYSICS 136-1 General Physics Laboratory Sections** | 52 | General Physics Lab | Lab | T 10am-11:50am | Davis | Tech MG32 |
PHYSICS 136-1 | 53 | Lab | T 12pm-1:50pm | Davis | Tech MG32 | |
PHYSICS 136-3 General Physics Laboratory Sections** | 42 | General Physics Lab | Lab | M 10am-11:50am | Shi | Tech MG35 |
PHYSICS 136-3 | 43 | Lab | M 12pm-1:50pm | Shi | Tech MG35 | |
PHYSICS 136-3 | 44 | Lab | M 2pm-3:50pm | Dempsey | Tech MG35 | |
PHYSICS 136-3 | 45 | Lab | M 4pm-5:50pm | Dempsey | Tech MG35 | |
PHYSICS 136-3 | 46 | Lab | M 6pm-7:50pm | Wiman | Tech MG35 | |
PHYSICS 136-3 | 47 | Lab | M 8pm-9:50pm | Wiman | Tech MG35 | |
PHYSICS 136-3 | 51 | Lab | T 8am-9:50am | Chen | Tech MG35 | |
PHYSICS 136-3 | 52 | Lab | T 10am-11:50am | Chen | Tech MG35 | |
PHYSICS 136-3 | 53 | Lab | T 12pm-1:50pm | Yoo | Tech MG35 | |
PHYSICS 136-3 | 54 | Lab | T 2pm-3:50pm | Yoo | Tech MG35 | |
PHYSICS 136-3 | 55 | Lab | T 4pm-5:50pm | Wei | Tech MG35 | |
PHYSICS 136-3 | 56 | Lab | T 6pm-7:50pm | Wei | Tech MG35 | |
PHYSICS 136-3 | 63 | Lab | W 12pm-1:50pm | Bal | Tech MG35 | |
PHYSICS 136-3 | 64 | Lab | W 2pm-3:50pm | Aggarwal | Tech MG35 | |
PHYSICS 136-3 | 65 | Lab | W 4pm-5:50pm | Aggarwal | Tech MG35 | |
PHYSICS 136-3 | 66 | Lab | W 6pm-7:50pm | Douglas | Tech MG35 | |
PHYSICS 136-3 | 67 | Lab | W 8pm-9:50pm | Douglas | Tech MG35 | |
PHYSICS 136-3 | 71 | Lab | Th 8am-9:50am | Bal | Tech MG35 | |
PHYSICS 136-3 | 72 | Lab | Th 10am-11:50am | Yin | Tech MG35 | |
PHYSICS 136-3 | 73 | Lab | Th 12pm-1:50pm | Yin | Tech MG35 | |
PHYSICS 136-3 | 74 | Lab | Th 2pm-3:50pm | Fang | Tech MG35 | |
PHYSICS 136-3 | 75 | Lab | Th 4pm-5:50pm | Fang | Tech MG35 | |
PHYSICS 239-0 | 20 | Foundations Modern Phys | Lecture | MWF 12:00-12:50pm | Jens Koch | Tech L251 |
PHYSICS 332-0 | 20 | Statistical Mechanics | Lecture | MWF 1pm-1:50pm | Pulak Dutta | Tech LG68 |
PHYSICS 332-0 | 21 | Discussion | M 3pm-3:50pm | TBD | ||
PHYSICS 333-2 | 20 | Advanced Electricity & Magnetism | Lecture | MWF 9am-9:50am | Kristian Hahn | Tech F280 |
PHYSICS 333-2 | 21 | Discussion | M 4pm-5:50pm | Tech M166 | ||
PHYSICS 339-2 | 20 | Quantum Mechanics | Lecture | MWF 10am-10:50am | Andre De Gouvea | Frances Searle 2107 |
PHYSICS 339-2 | 21 | Discussion | W 2pm-2:50pm | Tech LG52 | ||
PHYSICS 345-0 | 21 | Intro to General Relativity | Lecture | TTh 11am-12:20pm | Fred Rasio | Tech M166 |
PHYSICS 360-0 | 20 | General Physics Lab | Lecture | TTh 1pm-4:50pm | Enectali Figureoa-Feliciano | Tech F246 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.