Winter 2016
Winter 2016
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 101-0 | 20 | Cosmology | Lecture | MWF 1:00-1:50 | Tech Ryan Aud | Michael Smutko |
ASTRON 103-0 | 20 | Solar System | Lecture | TTh 9:30 - 11:00 | FSL 2407 | Farhad Yusef-Zadeh |
PHYSICS 125-2 | 01 | ISP Physics | Lecture | MWThF 10:00-10:50 | Tech L221 | William Halperin |
PHYSICS 126-2 | 52 | Physics Lab for ISP* | Lab | Tu 10:00- 11:00 | Tech MG11 | Zahedi |
PHYSICS 130-2 | 01 | College Physics II | Lecture | MWF 12:00-12:50 | Tech L211 | Arthur Schmidt |
05 | Disc. | Tech LG52 | Melville Ulmer | |||
06 | Disc. | Tech L211 | ||||
PHYSICS 130-2 | 02 | College Physics II | Lecture | MWThF 2:00-2:50 pm | Tech L211 | Andrew Rivers |
03 | Disc. | Tech LG68 | Brian Odom | |||
04 | Disc. | Tech L211 | ||||
PHYSICS 135-2 | 01 | General Physics II | Lecture | MWThF 9 am | Tech L211 | Deborah Brown |
PHYSICS 135-2 | 02 | General Physics II | Lecture | MWThF 11 am | Tech L211 | Jens Koch |
PHYSICS 135-2 | 03 | General Physics II | Lecture | MWThF 1 pm | Tech L221 | Jens Koch |
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 10 am | Tech L211 | David Taylor |
PHYSICS 135-3 | 02 | General Physics III | Lecture | MWThF 1 pm | Tech L211 | David Taylor |
PHYSICS 136-2 | General Physics Lab** | Arthur Schmidt | ||||
44 | Lab | Mon 2-4 | Tech MG32 | Wytock | ||
45 | Lab | Mon 4-6 | Tech MG32 | Wytock | ||
46 | Lab | Mon 6-8 | Tech MG32 | Bal | ||
47 | Lab | Mon 8-10 pm | Tech MG32 | Bal | ||
51 | Lab | Tue 8-10 | Tech MG32 | Shi | ||
52 | Lab | Tue 10-12 | Tech MG32 | Shi | ||
53 | Lab | Tue 12-2 | Tech MG32 | Zhou | ||
54 | Lab | Tue 2-4 | Tech MG32 | Zhou | ||
55 | Lab | Tue 4-6 | Tech MG32 | Watkins | ||
56 | Lab | Tue 6-8 | Tech MG32 | Watkins | ||
63 | Lab | Wed 12-2 | Tech MG32 | Xin | ||
64 | Lab | Wed 2-4 | Tech MG32 | Xin | ||
65 | Lab | Wed 4-6 | Tech MG32 | Davis | ||
66 | Lab | Wed 6-8 | Tech MG32 | Davis | ||
72 | Lab | Thu 10-12 | Tech MG32 | Engelhardt | ||
73 | Lab | Thu 12-2 | Tech MG32 | Engelhardt | ||
74 | Lab | Thu 2-4 | Tech MG32 | Fang | ||
75 | Lab | Thu 4-6 | Tech MG32 | Fang | ||
76 | Lab | Thu 6-8 | Tech MG32 | Avers | ||
77 | Lab | Thu 8-10 | Tech MG32 | Avers | ||
PHYSICS 136-3 | General Physics Lab** | Arthur Schmidt | ||||
45 | Lab | Mon 4-6 | Tech MG35 | Chen | ||
46 | Lab | Mon 6-8 | Tech MG35 | Chen | ||
53 | Lab | Tues 12 -2 | Tech MG35 | Monjur | ||
54 | Lab | Tue 2-4 | Tech MG35 | Monjur | ||
55 | Lab | Tue 4-6 | Tech MG35 | Trossman | ||
56 | Lab | Tues 6-8 | Tech MG35 | Trossman | ||
64 | Lab | Wed 2-4 | Tech MG35 | Mucia | ||
65 | Lab | Wed 4-6 | Tech MG35 | Mucia | ||
74 | Lab | Thu 2-4 | Tech MG35 | Shams | ||
75 | Lab | Thu 4-6 | Tech MG35 | Shams | ||
PHYSICS 330-2 | 20 | Classical Mechanics | Lecture | MWF 11:00-11:50 | Tech M177 | Mayda Velasco |
21 | Disc. | M 3:00-3:50 | TBA | |||
PHYSICS 333-1 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9:00-9:50 | Tech L170 | Eric Dahl |
21 | Disc. | F 3:00-3:50 | TBA | |||
PHYSICS 337-0 | 20 | Condensed Matter | Lecture | MWF 11:00-11:50 | Tech MG28 | Pulak Dutta |
PHYSICS 339-1 | Quantum Mechanics | Lecture | MWF 10:00-10:50 | Tech LG52 | Andre de Gouvea | |
Disc. | T 10:00 - 10:50 | TBA |
*Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2.
**Concurrent enrollment in Physics 136-2 or 136-3 is required for students registered for Physics 135-2 or 135-3.
Need Tutoring for undergraduate classes? Click here.