Spring 2022
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 102-0 | 1 | Milky Way Galaxy | Lecture | Ulmer | MWF 11:00am-11:50am | Tech LR 4 |
ASTRON 111-0 | 1 | Introduction to Astrobiology | Lecture | Larson | MWF 1:00pm-1:50pm | Tech LR 2 |
ASTRON 220-2 | 1 | Introduction to Astrophysics II: Galactic Evolution and Cosmology | Lecture | Novak | MWF 2:00pm-2:50pm | Tech M345 |
ASTRON 314-0 | 1 | Planetary Astrophysics | Lecture | Lithwick | MF 2:00pm-3:20pm | Tech F281 |
ASTRON 321-0 | 2 | Observational Astrophysics | Lecture | Miller | MW 11:30am-12:50pm | Tech F281 |
ASTRON 331-0 | 20 | Astrophysics for ISP | Lecture | Lithwick | TTh 2:00pm-3:20pm | Tech L170 |
PHYSICS 110-6 | 1 | First Year Seminar: Quantum Computing for Beginners | Lecture | Koch | MW 11:00am-12:20pm | Tech F280 |
PHYSICS 110-6 | 2 | First Year Seminar: Physics of Climate Change | Lecture | Velasco | MW 1:00pm-2:20pm | Tech F280 |
PHYSICS 125-3 | 1 | General Physics for ISP | Lecture | Figueroa-Feliciano, Gabrielse | MTWF 10:00am-10:50am | Tech M177 |
PHYSICS 126-3 | 52 | General Physics Laboratory for ISP | Lab | Al Luhaibi | T 3:00pm-6:00pm | Tech MG11 |
PHYSICS 126-3 | 53 | General Physics Laboratory for ISP | Lab | Al Luhaibi | W 3:00pm-6:00pm | Tech MG11 |
PHYSICS 130-3 | 01 | College Physics | Lecture & Discussion | Schmidt | MWF 12:00pm-12:50pm, Th 12:00pm-12:50pm | Tech L211 |
PHYSICS 130-3 | 02 | College Physics | Lecture & Discussion | Smutko | MWF 2:00pm-2:50pm, Th 2:00pm-2:50pm | Tech L211 |
PHYSICS 130-3 | 03 | College Physics | Lecture & Discussion | Schmidt | MWF 4:00pm-4:50pm, Th 4:00pm-4:50pm | Tech L221 |
PHYSICS 135-1 | 01 | General Physics | Lecture & Discussion | Ratliff | MWF 10:00am-10:50am, Th 10:00am-10:50am | Tech L211 |
PHYSICS 135-3 | 01 | General Physics | Lecture & Discussion | Brown | MWF 11:00am-11:50am, Th 11:00am-11:50am | Tech L211 |
PHYSICS 135-3 | 04 | General Physics | Lecture & Discussion | Brown | MWF 9:00am-9:50am, Th 9:00am-9:50am | Tech L211 |
PHYSICS 135-3 | 07 | General Physics | Lecture & Discussion | Hahn | MWF 1:00pm-1:50pm, Th 1:00pm-1:50pm | Tech L211 |
PHYSICS 136-1 | 52 | General Physics Laboratory | Lab | Kaufman | T 10:00am-11:50am | Tech MG32 |
PHYSICS 136-1 | 53 | General Physics Laboratory | Lab | Kaufman | T 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-1 | 63 | General Physics Laboratory | Lab | McGinnis | W 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-1 | 64 | General Physics Laboratory | Lab | McGinnis | W 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-3 | 43 | General Physics Laboratory | Lab | Ramesh | M 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-3 | 44 | General Physics Laboratory | Lab | Miao | M 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 45 | General Physics Laboratory | Lab | Seper | M 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 46 | General Physics Laboratory | Lab | Miao | M 6:00pm-7:50pm | Tech MG35 |
PHYSICS 136-3 | 51 | General Physics Laboratory | Lab | Zhai | T 8:00am-9:50am | Tech MG35 |
PHYSICS 136-3 | 52 | General Physics Laboratory | Lab | Sears | T 10:00am-11:50am | Tech MG35 |
PHYSICS 136-3 | 53 | General Physics Laboratory | Lab | Sears | T 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-3 | 54 | General Physics Laboratory | Lab | Abogoda | T 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 55 | General Physics Laboratory | Lab | Grudichak | T 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 56 | General Physics Laboratory | Lab | Grudichak | T 6:00pm-7:50pm | Tech MG35 |
PHYSICS 136-3 | 63 | General Physics Laboratory | Lab | Ramesh | W 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-3 | 64 | General Physics Laboratory | Lab | Zhai | W 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 65 | General Physics Laboratory | Lab | Watkins | W 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 72 | General Physics Laboratory | Lab | Michail | Th 10:00am-11:50am | Tech MG35 |
PHYSICS 136-3 | 73 | General Physics Laboratory | Lab | Michail | Th 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-3 | 74 | General Physics Laboratory | Lab | Abogoda | Th 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 75 | General Physics Laboratory | Lab | Sultan | Th 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 76 | General Physics Laboratory | Lab | Sultan | Th 6:00pm-7:50pm | Tech MG35 |
PHYSICS 140-3 | 1 | Fundamentals of Physics | Lecture | Smith | MWThF 10:00am-10:50am | Tech L158 |
PHYSICS 239-0 | 1 | Foundations of Modern Physics | Lecture | Geraci | MWF 12:00pm-12:50pm | Tech L168 |
PHYSICS 312-0 | 20 | Scalar and Vector Field Methods in Physics | Lecture | Garg | MWF 11:00am-11:50am | Tech LG62 |
PHYSICS 332-0 | 20 | Statistical Mechanics | Lecture & Discussion | Driscoll | MWF 1:00pm-1:50pm, M 3:00pm-3:50pm | Tech L168 |
PHYSICS 333-1 | 1 | Advanced Electricity & Magnetism | Lecture & Discussion | Goswami | MWF 9:00am-9:50am | Tech LG62 |
PHYSICS 337-0 | 1 | Physics of Condensed Matter | Lecture | Stern | TTh 11:00am-12:20pm | Tech LG52 |
PHYSICS 339-2 | 20 | Quantum Mechanics | Lecture & Discussion | Odom | MTWF 10:00am-10:50am | Tech M128 |
PHYSICS 345-0 | 1 | Introduction to General Relativity | Lecture | Rasio | TTh 12:30pm-1:50pm | Tech L168 |
PHYSICS 359-0 | 1 | Electronics | Lecture | Chandrasekhar | TTh 1:00pm-5:00pm | Tech F242 |
*Concurrent enrollment in Physics 136-3 is required for students registered for Physics 135-3, 130-3, or 140-3. Concurrent enrollment in Physics 136-1 is required for students registered for Physics 135-1.
**Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Need Tutoring for undergraduate classes? Click here.