Winter 2022
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 101-0 | 1 | Modern Cosmology | Lecture | Smutko | MWF 1:00pm-1:50pm | Fisk Hall 217 |
ASTRON 110-6 | 1 | First Year Seminar: A Brief Journey Through the Invisible Universe | Lecture | Zadeh | TTh 2:00pm-3:20pm | Tech L158 |
ASTRON 305-0 | 1 | Basics of Radio Astronomy | Lecture | Zadeh | TTh 9:30am-10:50am | Parkes Hall 215 |
PHYSICS 103-0 | 1 | Ideas of Physics | Lecture | Schmidt | TTh 11:00am-12:20pm | Tech L251 |
PHYSICS 110-6 | 1 | First Year Seminar: Science and Spirituality | Lecture | Odom | MW 1:30pm-2:50pm | Tech M120 |
PHYSICS 125-2 | 1 | General Physics for ISP | Lecture | Figueroa-Feliciano, Gabrielse | MWThF 10:00am-10:50am | Tech L160 |
PHYSICS 126-2 | 52 | General Physics Laboratory for ISP |
Lab |
Al Luhaibi |
T 3:00pm-6:00pm |
Tech MG11 |
PHYSICS 126-2 | 53 | General Physics Laboratory for ISP |
Lab |
Al Luhaibi |
W 3:00pm-6:00pm |
Tech MG11 |
PHYSICS 130-2 | 1 | College Physics |
Lecture & Discussion |
Schmidt |
MWF 12:00pm-12:50pm; Th 12:00pm-12:50pm |
Tech L211 |
PHYSICS 130-2 | 2 | College Physics |
Lecture & Discussion |
Rivers |
MWF 2:00pm-2:50pm; Th 2:00pm-2:50pm |
Tech L211 |
PHYSICS 135-2 | 2 | General Physics |
Lecture & Discussion |
Brown |
MWF 9:00am-9:50am; Th 9:00am-9:50am |
Tech L211 |
PHYSICS 135-2 | 3 | General Physics |
Lecture & Discussion |
Brown |
MWF 11:00am-11:50am; Th 11:00am-11:50am |
Tech L211 |
PHYSICS 135-3 | 1 | General Physics |
Lecture & Discussion |
Ratliff |
MWF 10:00am-10:50am; Th 10:00am-10:50am |
Tech L211 |
PHYSICS 135-3 | 2 | General Physics | Lecture & Discussion | Ratliff | MWF 1:00pm-1:50pm; Th 1:00pm-1:50pm | Tech L211 |
PHYSICS 136-2 | 43 | General Physics Laboratory (0.34 units each) | Lab | Klomp | M 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-2 | 44 | General Physics Laboratory (0.34 units each) | Lab | Klomp | M 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-2 | 45 | General Physics Laboratory (0.34 units each) | Lab | Liotine | M 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-2 | 46 | General Physics Laboratory (0.34 units each) | Lab | Ramesh | M 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-2 | 51 | General Physics Laboratory (0.34 units each) | Lab | Venkataramanababu | T 8:00am-9:50am | Tech MG32 |
PHYSICS 136-2 | 52 | General Physics Laboratory (0.34 units each) | Lab | Yaker | T 10:00am-11:50am | Tech MG32 |
PHYSICS 136-2 | 53 | General Physics Laboratory (0.34 units each) | Lab | Yaker | T 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-2 | 54 | General Physics Laboratory (0.34 units each) | Lab | Watkins | T 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-2 | 55 | General Physics Laboratory (0.34 units each) | Lab | Wang | T 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-2 | 56 | General Physics Laboratory (0.34 units each) | Lab | Wang | T 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-2 | 63 | General Physics Laboratory (0.34 units each) | Lab | Venkataramanababu | W 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-2 | 64 | General Physics Laboratory (0.34 units each) | Lab | Liotine | W 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-2 | 65 | General Physics Laboratory (0.34 units each) | Lab | Ramesh | W 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-2 | 66 | General Physics Laboratory (0.34 units each) | Lab | Grudichak | W 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-2 | 67 | General Physics Laboratory (0.34 units each) | Lab | Grudichak | W 8:00pm-9:50pm | Tech MG32 |
PHYSICS 136-2 | 72 | General Physics Laboratory (0.34 units each) | Lab | Watkins | Th 10:00am-11:50am | Tech MG32 |
PHYSICS 136-2 | 73 | General Physics Laboratory (0.34 units each) | Lab | Kaufman | Th 12:00pm-1:50pm |
Tech MG32 |
PHYSICS 136-2 | 74 | General Physics Laboratory (0.34 units each) | Lab | Kaufman | Th 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-2 | 75 | General Physics Laboratory (0.34 units each) | Lab | Vishnoi | Th 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-2 | 76 | General Physics Laboratory (0.34 units each) | Lab | Vishnoi | Th 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-3 | 45 | General Physics Laboratory (0.34 units each) | Lab | Zhai | M 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 46 | General Physics Laboratory (0.34 units each) | Lab | Seper | M 6:00pm-7:50pm | Tech MG35 |
PHYSICS 136-3 | 53 | General Physics Laboratory (0.34 units each) | Lab | Hao | T 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-3 | 54 | General Physics Laboratory (0.34 units each) | Lab | Atallah | T 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 55 | General Physics Laboratory (0.34 units each) | Lab | Atallah | T 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 64 | General Physics Laboratory (0.34 units each) | Lab | Yoo | W 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 65 | General Physics Laboratory (0.34 units each) | Lab | Yoo | W 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 74 | General Physics Laboratory (0.34 units each) | Lab | Hao | Th 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 75 | General Physics Laboratory (0.34 units each) | Lab | Zhai | Th 4:00pm-5:50pm | Tech MG35 |
PHYSICS 140-2 | 1 | Fundamentals of Physics | Lecture | Smith | MWThF 10:00am-10:50am | Tech L168 |
PHYSICS 311-2 |
1 | Math Tools for the Physical Sciences | Lecture & Discussion | Garg | MWF 12:00pm-12:50pm; Th 1:00pm-1:50pm | Tech M120 |
PHYSICS 330-2 |
20 | Classical Mechanics | Lecture & Discussion | Halperin | MWF 11:00am-11:50am; M 3:00pm-3:50pm | Tech MG28 |
PHYSICS 339-1 |
20 | Quantum Mechanics | Lecture & Discussion | Motter | MWF 10:00am-10:50am; Th 10:00am-10:50am | Tech M152 |
PHYSICS 352-0 |
1 | Introduction to Computational Physics | Lecture | Hahn | TTh 11:00am-12:20pm | Tech F242 |
PHYSICS 360-0 |
1 | Advanced Physics Laboratory | Lab | Driscoll | TTh 1:00pm-4:50pm | Tech F246 |
PHYSICS 361-0 |
1 | Classical Optics and Special Relativity | Lecture | Carrasco | MW 1:30pm-2:50pm | Annenberg Hall G29 |
*Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2, 130-2, or 140-2. Concurrent enrollment in Physics 136-3 is required for students registered for Physics 135-3.
**Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2.
Need Tutoring for undergraduate classes? Click here.