Fall 2018
COURSE | SEC. | COURSE TITLE | TYPE | TIME | INSTR. | ROOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTRON 102-0 | 1 | Milky Way Galaxy | Lecture | TTh 9:30am-10:50am | Zadeh | TECH M345 | ||||||||
ASTRON 110-6 | 2 | First-Year Seminar | Lecture | MWF 11-11:50am | Meyer | TECH M166 | ||||||||
ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | MWF 2pm-2:50pm | David Meyer | TECH LR3 | ||||||||
ASTRON 325/425 | 1 | Stellar Astrophysics | Lecture | TTh 9:30am-11:00am | Wen-fai Fong | TECH M152 | ||||||||
PHYSICS 125-1 | 1 | General Physics for ISP | Lecture | MWThF 10am-10:50am | Enectali Figueroa |
TECH L221 | ||||||||
PHYSICS 126-1 | 52 | General Physics Laboratory for ISP | Lab | T 10am-10:50am | Art Schmidt | TECH MG33 | ||||||||
PHYSICS 130-1 | 1 | College Physics (see also Physics Workshops) | Lecture | MWF 12pm-12:50pm | Shane Larson | TECH L211 | ||||||||
PHYSICS 130-1 | 2 | College Physics (see also Physics Workshops) | Lecture | MWF 2:00pm-2:50pm | Michael Smutko | TECH L211 | ||||||||
PHYSICS 130-1 | 3 | College Physics (see also Physics Workshops) | Disc. | Th 12pm-12:50pm | Shane Larson | TECH L211 | ||||||||
PHYSICS 130-1 | 4 | College Physics (see also Physics Workshops) | Disc. | Th 12pm-12:50pm | Shane Larson | TECH L251 | ||||||||
PHYSICS 130-1 | 5 | College Physics (see also Physics Workshops) | Disc. | Th 2pm-2:50pm | Michael Smutko | TECH L211 | ||||||||
PHYSICS 130-1 | 6 | College Physics (see also Physics Workshops) | Disc. | Th 2pm-2:50pm | TBA | TECH M164 | ||||||||
PHYSICS 135-1 | 2 | General Physics | Lecture | MWThF 11am-11:50am | Deborah Brown | TECH L211 | ||||||||
PHYSICS 135-2 | 1 | General Physics | Lecture | MWF 10:00am-10:50am | Lascar | TECH L211 | ||||||||
PHYSICS 135-2 | 2 | General Physics | Lecture | MWF 1:00pm-1:50pm | Art Schmidt | TECH L211 | ||||||||
PHYSICS 135-2 | 3 | General Physics | Disc. | Th 10am-10:50am | Lascar | TECH L211 | ||||||||
PHYSICS 135-2 | 4 | General Physics | Disc. | Th 10am-10:50am | Lascar | TECH M128 | ||||||||
PHYSICS 135-2 | 5 | General Physics | Disc. | Th 1pm-1:50pm | Art Schmidt | TECH L211 | ||||||||
PHYSICS 135-2 | 6 | General Physics | Disc. | Th 1pm-1:50pm | Schmidt | TECH L251 | ||||||||
PHYSICS 136-1 | 43 | General Physics Laboratory (0.34 units each) | Lab | M 12pm-1:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 44 | General Physics Laboratory (0.34 units each) | Lab | M 2pm-3:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 45 | General Physics Laboratory (0.34 units each) | Lab | M 4pm-5:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 46 | General Physics Laboratory (0.34 units each) | Lab | M 6pm-7:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 53 | General Physics Laboratory (0.34 units each) | Lab | T 12pm-1:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 54 | General Physics Laboratory (0.34 units each) | Lab | T 2pm-3:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 55 | General Physics Laboratory (0.34 units each) | Lab | T 4pm-5:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 56 | General Physics Laboratory (0.34 units each) | Lab | T 6pm-7:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 64 | General Physics Laboratory (0.34 units each) | Lab | W 2pm-3:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 65 | General Physics Laboratory (0.34 units each) | Lab | W 4pm-5:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 74 | General Physics Laboratory (0.34 units each) | Lab | Th 2pm-3:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 75 | General Physics Laboratory (0.34 units each) | Lab | Th 4pm-5:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 76 | General Physics Laboratory (0.34 units each) | Lab | Th 6pm-7:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-1 | 77 | General Physics Laboratory (0.34 units each) | Lab | Th 8pm-9:50pm | TBA | TECH MG32 | ||||||||
PHYSICS 136-2 | 44 | General Physics Laboratory (0.34 units each) | Lab | M 2pm-3:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 45 | General Physics Laboratory (0.34 units each) | Lab | M 4pm-5:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 46 | General Physics Laboratory (0.34 units each) | Lab | M 6pm-7:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 53 | General Physics Laboratory (0.34 units each) | Lab | T 12pm-1:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 54 | General Physics Laboratory (0.34 units each) | Lab | T 2pm-3:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 55 | General Physics Laboratory (0.34 units each) | Lab | T 4pm-5:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 56 | General Physics Laboratory (0.34 units each) | Lab | T 6pm-7:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 64 | General Physics Laboratory (0.34 units each) | Lab | W 2pm-3:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 65 | General Physics Laboratory (0.34 units each) | Lab | W 4pm-5:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 136-2 | 74 | General Physics Laboratory (0.34 units each) | Lab | Th 2pm-3:50pm | TBA | TECH MG35 | ||||||||
PHYSICS 140-1 | 1 | Fundamentals of Physics | Lecture | MWThF 10:00AM-10:50AM | Zosia Krusberg | TECH F210 | ||||||||
PHYSICS 311-1 | 1 | Mathematical Tools for Physical Sciences | Lecture | MWF 12pm-12:50pm | Anupam Garg | TECH L170 | ||||||||
PHYSICS 311-1 | 2 | Mathematical Tools for Physical Sciences | Disc. | W 1pm-1:50pm | Garg | TECH L170 | TECH L170 | TECH L170 | TECH L170 | TECH L170 | ||||
PHYSICS 330-1 | Classical Mechanics | Lecture | MWF 11am-11:50am | Stern | TECH M128 | |||||||||
PHYSICS 330-1 | 21 | Classics Mechanics | Disc. | M 3pm-3:50pm | Stern | TECH M128 | ||||||||
PHYSICS 333-2 | 1 | Advanced Electricity & Magnetism | Lecture | MWF 9am-9:50am | Eric Dahl | TECH L158 | ||||||||
PHYSICS 333-2 | 2 | Advanced Electricity and Magnetism | Disc. | F 3pm-3:50pm | Dahl | TECH LG62 | ||||||||
PHYSICS 359-0 | 1 | Electronics | Lecture | TTh 1pm-4:50pm | Kristian Hahn | TECH F242 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.