Fall 2022
FALL 2022
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 120-0 | 1 | Highlights of Astronomy | Lecture | Ulmer | MWF 2:00pm-2:50pm | Tech Lecture Room 2 |
PHYSICS 110-6 | 1 | First Year Seminar: Science and Spirituality | Lecture | Odom | MW 1:00pm-2:20pm | University Library 3370 |
PHYSICS 110-6 | 2 | First Year Seminar: Creating Inclusive Science | Lecture | Goldberg | TTh 9:30am-10:50am | Schapiro Hall 101A |
PHYSICS 125-1 | 1 | General Physics for ISP | Lecture | Halperin | MTWF 10:00am-10:50am | Tech MG28 |
PHYSICS 126-1 | 1 | General Physics Laboratory for ISP | Lab | TBA | T 3:00pm-6:00pm | Tech MG11 |
PHYSICS 126-1 | 2 | General Physics Laboratory for ISP | Lab | TBA | W 3:00pm-6:00pm | Tech MG11 |
PHYSICS 130-1 | 01 | College Physics | Lecture & Discussion | Smutko | MWF 12:00pm-12:50pm, Th 12:00pm-12:50pm | Tech L211 |
PHYSICS 130-1 | 02 | College Physics | Lecture & Discussion | Schmidt | MWF 2:00pm-2:50pm, Th 2:00pm-2:50pm | Tech L211 |
PHYSICS 130-1 | 03 | College Physics | Lecture & Discussion | Smutko | MWF 3:00pm-3:50pm, Th 3:00pm-3:50pm | Tech F281 |
PHYSICS 135-1 | 01 | General Physics | Lecture & Discussion | Brown | MWF 11:00am-11:50am, Th 11:00am-11:50am | Tech L211 |
PHYSICS 135-2 | 01 | General Physics | Lecture & Discussion | Fragione | MWF 10:00am-10:50am, Th 10:00am-10:50am | Tech L211 |
PHYSICS 135-2 | 02 | General Physics | Lecture & Discussion | Hahn | MWF 1:00pm-1:50pm, Th 1:00pm-1:50pm | Tech L211 |
PHYSICS 136-1 | 43 | General Physics Laboratory | Lab | TBA | M 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-1 | 44 | General Physics Laboratory | Lab | TBA | M 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 45 | General Physics Laboratory | Lab | TBA | M 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 46 | General Physics Laboratory | Lab | TBA | M 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-1 | 51 | General Physics Laboratory | Lab | TBA | T 8:00am-9:50am | Tech MG32 |
PHYSICS 136-1 | 52 | General Physics Laboratory | Lab | TBA | T 10:00am-11:50am | Tech MG32 |
PHYSICS 136-1 | 53 | General Physics Laboratory | Lab | TBA | T 12:00pm-1:50pm | Tech MG32 |
PHYSICS 136-1 | 54 | General Physics Laboratory | Lab | TBA | T 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 55 | General Physics Laboratory | Lab | TBA | T 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 56 | General Physics Laboratory | Lab | TBA | T 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-1 | 64 | General Physics Laboratory | Lab | TBA | W 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 65 | General Physics Laboratory | Lab | TBA | W 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 74 | General Physics Laboratory | Lab | TBA | Th 2:00pm-3:50pm | Tech MG32 |
PHYSICS 136-1 | 75 | General Physics Laboratory | Lab | TBA | Th 4:00pm-5:50pm | Tech MG32 |
PHYSICS 136-1 | 76 | General Physics Laboratory | Lab | TBA | Th 6:00pm-7:50pm | Tech MG32 |
PHYSICS 136-2 | 44 | General Physics Laboratory | Lab | TBA | M 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-2 | 45 | General Physics Laboratory | Lab | TBA | M 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-2 | 46 | General Physics Laboratory | Lab | TBA | M 6:00pm-7:50pm | Tech MG35 |
PHYSICS 136-2 | 52 | General Physics Laboratory | Lab | TBA | T 10:00am-11:50am | Tech MG35 |
PHYSICS 136-2 | 53 | General Physics Laboratory | Lab | TBA | T 12:00pm-1:50pm | Tech MG35 |
PHYSICS 136-2 | 54 | General Physics Laboratory | Lab | TBA | T 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-2 | 55 | General Physics Laboratory | Lab | TBA | T 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-2 | 64 | General Physics Laboratory | Lab | TBA | W 2:00pm-3:50pm | Tech MG35 |
PHYSICS 136-2 | 65 | General Physics Laboratory | Lab | TBA | W 4:00pm-5:50pm | Tech MG35 |
PHYSICS 136-2 | 74 | General Physics Laboratory | Lab | TBA | Th 2:00pm-3:50pm | Tech MG35 |
PHYSICS 140-1 | 1 | Fundamentals of Physics | Lecture | TBA | MWThF 10:00am-10:50am | Tech F280 |
PHYSICS 311-1 | 1 | Mathematical Tools for the Physical Sciences | Lecture & Discussion | Dahl | MWF 12:00pm-12:50pm, T 3:00pm-3:50pm | Tech L170 |
PHYSICS 330-1 | 1 | Classical Mech | Lecture & Discussion | Stern | MWF 11:00am-11:50am, M 3:00pm-3:50 PM | Tech M120 |
PHYSICS 333-2 | 1 | Advanced Electricity & Magnetism | Lecture & Discussion | Dutta | MWF 10:00am-10:50am, F 2:00pm-2:50pm | Tech F281 |
PHYSICS 339-3 | 1 | Particle and Nuclear Physics | Lecture | De Gouvea | TTh 9:30am-10:50am | Tech M166 |
PHYSICS 357-0 | 1 | Optics Laboratory | Lecture | Kovachy | TTh 12:40pm-4:40pm | Tech F242 |
*Concurrent enrollment in Physics 136-1 is required for students registered for Physics 135-1, 130-1, or 140-1. Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2.
**Concurrent enrollment in Physics 126-1 is required for students registered for Physics 125-1.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Need Tutoring for undergraduate classes? Click here.