Courses
FALL 2026
*Information is subject to change. Please check CAESAR for the most up-to-date information
| Course | Course Title | Instructor | Time |
|---|---|---|---|
| ASTRON 106-0 (Section 1) | A Brief Journey Through the Invisible Universe | Zadeh | MW 9:30-10:50 AM |
| ASTRON 120-0 (Section 1) | Highlights of Astronomy | Smutko | MWF 2:00-2:50 PM |
| ASTRON 329-0 (Section 1) | Extragalactic Astrophysics and Cosmology | Faucher-Giguere | TTh 9:30-10:50 AM |
| PHYSICS 101-7 (Section 1) | First Year Seminar: How to Build a Starfish: The Physics of Life | Driscoll | TTh 3:30-4:50 PM |
| PHYSICS 101-7 (Section 2) | First Year Seminar: Entanglement in the Wild: Bounding Uncertainty in the Quantum Age | Stern | TTh 11:00 AM-12:20 PM |
| PHYSICS 103-0 (Section 1) | Ideas of Physics | Jacobsen | TTh 2:00-3:20 PM |
| PHYSICS 125-1 (Section 1) | General Physics for ISP | Figueroa-Feliciano | MTWF 10:00am-10:50am |
| PHYSICS 130-1 (Section 1) | College Physics | Barragán | MWF 12:00pm-12:50pm, Th 12:00pm-12:50pm |
| PHYSICS 130-1 (Section 2) | College Physics | Barragán | MWF 2:00pm-2:50pm, Th 2:00pm-2:50pm |
| PHYSICS 130-1 (Section 3) | College Physics: True Beginners | Smutko | MWF 11:00am-11:50am, Th 11:00am-11:50am |
| PHYSICS 135-1 (Section 1) | General Physics | TBD | MWF 11:00am-11:50am, Th 11:00am-11:50am |
| PHYSICS 135-2 (Section 1) | General Physics | Ratliff | MWF 10:00am-10:50am, Th 10:00am-10:50am |
| PHYSICS 135-2 (Section 2) | General Physics | Ratliff | MWF 1:00pm-1:50pm, Th 1:00pm-1:50pm |
| PHYSICS 140-1 (Section 1) | Fundamentals of Physics | Zu | MWThF 10:00am-10:50am |
| PHYSICS 211-1 (Section 1) | Mathematical Tools for the Physical Sciences | Dahl | MWF 12:00pm-12:50pm, F 3:00pm-3:50pm |
| PHYSICS 330-1 (Section 1) | Classical Mech | Petriello | MWF 11:00am-11:50am, M 3:00pm-3:50 PM |
| PHYSICS 333-2 (Section 1) | Advanced Electricity & Magnetism | Schmitt | MWF 9:00am-9:50am, F 2:00pm-2:50pm |
| PHYSICS 339-3 (Section 1) | Particle and Nuclear Physics | Hahn | MWF 10:00-10:50 AM, T 10:00-10:50 AM |
| PHYSICS 357-0 (Section 1) | Optics Laboratory | Kovachy | TTh 12:40pm-4:40pm |
LABS
| Instructor: Tianlong Zu | |||
| Course | Course Title | Time | Location |
| PHYSICS 126-1 (Section 1) | Fundamentals of Physics Laboratory | T 4:00-7:00 PM | Tech MG11 |
| PHYSICS 126-1 (Section 2) | Fundamentals of Physics Laboratory | W 4:00-7:00 PM | Tech MG11 |
| PHYSICS 126-1 (Section 3) | Fundamentals of Physics Laboratory | Th 4:00-7:00 PM | Tech MG11 |
| PHYSICS 136-1 (Section 43) | General Physics Laboratory | M 12:00-1:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 44) | General Physics Laboratory | M 2:00-3:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 46) | General Physics Laboratory | M 6:00-7:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 51) | General Physics Laboratory | T 8:00-9:50 AM | Tech MG32 |
| PHYSICS 136-1 (Section 52) | General Physics Laboratory | T 10:00-11:50 AM | Tech MG32 |
| PHYSICS 136-1 (Section 53) | General Physics Laboratory | T 12:00-1:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 55) | General Physics Laboratory | T 4:00-5:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 65) | General Physics Laboratory | W 4:00-5:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 73) | General Physics Laboratory | Th 12:00-1:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 74) | General Physics Laboratory | Th 2:00-3:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 75) | General Physics Laboratory | Th 4:00-5:50 PM | Tech MG32 |
| PHYSICS 136-1 (Section 76) | General Physics Laboratory | Th 6:00-7:50 PM | Tech MG32 |
| PHYSICS 136-2 (Section 43) | General Physics Laboratory | M 12:00-1:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 44) | General Physics Laboratory | M 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 45) | General Physics Laboratory | M 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 46) | General Physics Laboratory | M 6:00-7:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 52) | General Physics Laboratory | T 10:00-11:50 AM | Tech MG35 |
| PHYSICS 136-2 (Section 53) | General Physics Laboratory | T 12:00-1:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 54) | General Physics Laboratory | T 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 55) | General Physics Laboratory | T 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 56) | General Physics Laboratory | T 6:00-7:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 64) | General Physics Laboratory | W 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 65) | General Physics Laboratory | W 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 66) | General Physics Laboratory | W 6:00-7:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 71) | General Physics Laboratory | Th 8:00-9:50 AM | Tech MG35 |
| PHYSICS 136-2 (Section 74) | General Physics Laboratory | Th 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 75) | General Physics Laboratory | Th 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-2 (Section 76) | General Physics Laboratory | Th 6:00-7:50 PM | Tech MG35 |
*Concurrent enrollment in Physics 136-1 is required for students registered for Physics 135-1 and 130-1, . Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2.
**Concurrent enrollment in Physics 126-1 is required for students registered for Physics 125-1 and 140-1.
Need Tutoring for undergraduate classes? Click here.