Courses
winter 2025
*Times and locations are subject to change. Please check CAESAR for the most up-to-date information
| Course | Section # | Course Title | Section Type | Instructor | Time | Lecture Location |
|---|---|---|---|---|---|---|
| ASTRON 101-0 | 1 | Modern Cosmology | Lecture | Smutko | MWF 10:00-10:50 AM | Tech LR2 |
| ASTRON 105-8 | 1 | First Year Writing Seminar | Seminar | Ulmer | MW 11:00 AM-12:20 PM | Dearborn 23 |
| ASTRON 105-8 | 2 | First Year Writing Seminar | Seminar | Kalogera | TTh 9:00-10:20 AM | University Library 3722 |
| ASTRON 106-0 | 1 | A Brief Journey Through the Invisible Universe | Lecture | Zadeh | MW 9:00-10:20 AM | Tech F280 |
| PHYSICS 101-8 | 1 | First Year Seminar | Seminar | Odom | TTh 9:30-10:20 AM | Tech F280 |
| PHYSICS 125-2 | 1 | General Physics for ISP | Lecture | Figueroa-Feliciano | MTWF 10:00 AM-10:50 AM | Tech L221 |
| PHYSICS 130-2 | 1 | College Physics | Lecture and Discussion | Barragán | MWF 12:00-12:50 PM, Discussion Th 12:00-12:50 PM | Tech L211 |
| PHYSICS 130-2 | 2 | College Physics | Lecture and Discussion | Rivers | MWF 2:00-2:50 PM, Discussion Th 2:00-2:50 PM | Tech L211 |
| PHYSICS 135-2 | 1 | General Physics | Lecture and Discussion | Brown | MWF 9:00-9:50 AM, Discussion Th 9:00-9:50 AM | Tech L211 |
| PHYSICS 135-2 | 2 | General Physics | Lecture and Discussion | Brown | MWF 11:00-11:50 AM, Discussion Th 11:00 -11:50 AM | Tech L211 |
| PHYSICS 135-3 | 1 | General Physics | Lecture and Discussion | Ratliff | MWF 10:00-10:50 AM, Discussion Th 10:00-10:50 AM | Tech L211 |
| PHYSICS 135-3 | 2 | General Physics | Lecture and Discussion | Ratliff | MWF 1:00-1:50 PM, Discussion Th 1:00-1:50 PM | Tech L211 |
| PHYSICS 140-2 | 1 | Fundamentals of Physics | Lecture | Zu | MWTHF 10:00-10:50 AM | Tech F281 |
| PHYSICS 311-2 | 1 | Math Tools for the Physical Sciences | Lecture | Koch |
MWF 12:00-12:50 PM, Discussion TBA |
Tech A110 |
| PHYSICS 330-2 | 1 | Classical Mechanics | Lecture | Petriello | MWF 11:00-11:50 AM, Discussion TBA | Tech LG52 |
| PHYSICS 339-1 | 1 | Quantum Mechanics | Lecture | Dutta | MWF 10:00-10:50 AM, Discussion Th 10:00-10:50 AM | Tech M128 |
| PHYSICS 360-0 | 1 | Advanced Physics Laboratory | Lab | Dahl | TTh 2:00-3:00 PM, 3:00-4:50 PM | F242 |
*Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2 and 130-2. Concurrent enrollment in Physics 136-3 is required for students registered for Physics 135-3.
**Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2 and 140-2.
Need Tutoring for undergraduate classes? Click here.
LABS
| Course | Section # | Course Title | Section Type | Instructor | Time | Location |
| PHYSICS 126-2 | 1 | Fundamentals of Physics Laboratory | Lab | Zu | T 4:00-7:00 PM | Tech MG11 |
| PHYSICS 126-2 | 2 | Fundamentals of Physics Laboratory | Lab | Zu | W 4:00-7:00 PM | Tech MG11 |
| PHYSICS 126-3 | 3 | Fundamentals of Physics Laboratory | Lab | Zu | Th 4:00-7:00 PM | Tech MG11 |
| PHYSICS 136-2 | 42 | General Physics Laboratory | Lab | Zu | M 10:00-11:50 AM | Tech MG32 |
| PHYSICS 136-2 | 43 | General Physics Laboratory | Lab | Zu | M 12:00-1:50 PM | Tech MG32 |
| PHYSICS 136-2 | 44 | General Physics Laboratory | Lab | Zu | M 2:00-3:50 PM | Tech MG32 |
| PHYSICS 136-2 | 46 | General Physics Laboratory | Lab | Zu | M 6:00-7:50 PM | Tech MG32 |
| PHYSICS 136-2 | 51 | General Physics Laboratory | Lab | Zu | T 8:00-9:50 AM | Tech MG32 |
| PHYSICS 136-2 | 52 | General Physics Laboratory | Lab | Zu | T 10:00-11:50 AM | Tech MG32 |
| PHYSICS 136-2 | 53 | General Physics Laboratory | Lab | Zu | T 12:00-1:50 PM | Tech MG32 |
| PHYSICS 136-2 | 54 | General Physics Laboratory | Lab | Zu | T 2:00-3:50 PM | Tech MG32 |
| PHYSICS 136-2 | 55 | General Physics Laboratory | Lab | Zu | T 4:00-5:50 PM | Tech MG32 |
| PHYSICS 136-2 | 56 | General Physics Laboratory | Lab | Zu | T 6:00-7:50 PM | Tech MG32 |
| PHYSICS 136-2 | 62 | General Physics Laboratory | Lab | Zu | W 10:00-11:50 AM | Tech MG32 |
| PHYSICS 136-2 | 63 | General Physics Laboratory | Lab | Zu | W 12:00-1:50 PM | Tech MG32 |
| PHYSICS 136-2 | 64 | General Physics Laboratory | Lab | Zu | W 2:00-3:50 PM | Tech MG32 |
| PHYSICS 136-2 | 65 | General Physics Laboratory | Lab | Zu | W 4:00-5:50 PM | Tech MG32 |
| PHYSICS 136-2 | 66 | General Physics Laboratory | Lab | Zu | W 6:00-7:50 PM | Tech MG32 |
| PHYSICS 136-2 | 72 | General Physics Laboratory | Lab | Zu | Th 10:00-11:50 AM | Tech MG32 |
| PHYSICS 136-2 | 74 | General Physics Laboratory | Lab | Zu | Th 2:00-3:50 PM | Tech MG32 |
| PHYSICS 136-2 | 75 | General Physics Laboratory | Lab | Zu | Th 4:00-5:50 PM | Tech MG32 |
| PHYSICS 136-3 | 42 | General Physics Laboratory | Lab | Zu | M 10:00-11:50 AM | Tech MG35 |
| PHYSICS 136-3 | 43 | General Physics Laboratory | Lab | Zu | M 12:00-1:50 PM | Tech MG35 |
| PHYSICS 136-3 | 44 | General Physics Laboratory | Lab | Zu | M 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-3 | 45 | General Physics Laboratory | Lab | Zu | M 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-3 | 46 | General Physics Laboratory | Lab | Zu | M 6:00-7:50 PM | Tech MG35 |
| PHYSICS 136-3 | 52 | General Physics Laboratory | Lab | Zu | T 10:00-11:50 AM | Tech MG35 |
| PHYSICS 136-3 | 53 | General Physics Laboratory | Lab | Zu | T 12:00-1:50 PM | Tech MG35 |
| PHYSICS 136-3 | 54 | General Physics Laboratory | Lab | Zu | T 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-3 | 55 | General Physics Laboratory | Lab | Zu | T 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-3 | 56 | General Physics Laboratory | Lab | Zu | T 6:00-7:50 PM | Tech MG35 |
| PHYSICS 136-3 | 64 | General Physics Laboratory | Lab | Zu | W 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-3 | 65 | General Physics Laboratory | Lab | Zu | W 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-3 | 71 | General Physics Laboratory | Lab | Zu | Th 8:00-9:50 AM | Tech MG35 |
| PHYSICS 136-3 | 72 | General Physics Laboratory | Lab | Zu | Th 10:00-11:50 AM | Tech MG35 |
| PHYSICS 136-3 | 73 | General Physics Laboratory | Lab | Zu | Th 12:00-2:50 PM | Tech MG35 |
| PHYSICS 136-3 | 74 | General Physics Laboratory | Lab | Zu | Th 2:00-3:50 PM | Tech MG35 |
| PHYSICS 136-3 | 75 | General Physics Laboratory | Lab | Zu | Th 4:00-5:50 PM | Tech MG35 |
| PHYSICS 136-3 | 76 | General Physics Laboratory | Lab | Zu | Th 6:00-7:50 PM | Tech MG35 |
*Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2 and 130-2 . Concurrent enrollment in Physics 136-3 is required for students registered for Physics 135-3.
**Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2 and 140-2.
Need Tutoring for undergraduate classes? Click here.