Spring 2017
Course | Section # | Course Title | Section Type | Time | Instructor | Room |
---|---|---|---|---|---|---|
ASTRON 410-0 | 20 | Astrophys Rad Proc | Lecture | TTh 9:30-10:50 am | Rafaella Margutti | Tech LG62 |
DATA_SCI 423-0 | 01 | Machine Learning | Lecture | MWF 10am-10:50am | Aggelos Katsaggelos | Tech AUD |
PHYSICS 412-3 | 20 | Quantum Mechanics | Lecture | MWF 10am-10:50am | John Ketterson | Tech L168 |
PHYSICS 414-2 | 20 | Electrodynamics | Lecture | MWF 9am-9:50am | Venkat Chandrasekhar | Tech F281 |
PHYSICS 414-2 | 60 | Electrodynamics | Discussion | M 4pm-5:50pm | Tech F280 | |
PHYSICS 420-0 | 20 | Statistical Physics | Lecture | TTh 12:30pm-1:50pm | Anupam Garg | Tech L168 |
PHYSICS 422-2 | 20 | Condensed-Matter Physics | Lecture | TTh 11am-12:20pm | John Ketterson | Tech L158 |
PHYSICS 428-3 | 20 | Quantum Field Theory | Lecture | MF 1-2:20pm | Wai Yee Keung | Tech M120 |
PHYSICS 450-0 | 20 | Symmetry in Physics | Lecture | T 9-11 am; Th 9-10 am | James Sauls | Tech F160 |
Fall 2017- TBD
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.