Spring 2018
SPRING 2018
COURSE | SEC. | COURSE TITLE | SECTION TYPE | TIME | INSTRUCTOR | ROOM |
---|---|---|---|---|---|---|
ASTRON 111-0 | 1 | Astrobiology | Lecture | MWF 2-2:50pm | David Meyer | Tech Room 3 |
ASTRON 220-0 | 1 | Introduction to Astrophysics | Lecture | MWF 2pm-2:50 pm | Melville Ulmer | Tech L361 |
ASTRON 314/414 | 1 | Planetary Astrophysics | Lecture | WF 2-3:20pm | Yoram Lithwick | Tech L221 |
ASTRON 321/421 | 1 | Observational Astrophysics | Lecture | TTh 11-12:20pm | Raffaella Margutti | Dearborn 23 |
ASTRON 331-0 | 20 | Astrophysics ISP | Lecture | TTh 2pm-3:20pm | Shane Larson | Tech F281 |
PHYSICS 110-6 | 20 | First-Year Seminar | Lecture | TTh 2pm-3:20pm | Kamal Seth | Tech L158 |
PHYSICS 125-3 | 20 | General Physics for ISP | Lecture | MWThF 10am-10:50am | Bill Halperin | Tech L221 |
PHYSICS 126-3 | 21 | General Physics for ISP | Lab | T 10 am- 10:50am | Art Schmidt | Tech MG33 |
PHYSICS 130-3 | 1 | College Physics | Lecture | MWF 12pm-12:50pm | Michael Smutko | Tech L211 |
3 | Discussion | Th 12pm-12:50pm | Huang | Tech L211 | ||
4 | Discussion | Th 12pm-12:50pm | Kim | Tech M345 | ||
PHYSICS 130-3 | 2 | College Physics | Lecture | MWF 2pm-2:50pm | Andrew Rivers | Tech L211 |
5 | Discussion | Th 2pm-2:50pm | Krovi | Tech L211 | ||
6 | Discussion | Th 2pm-2:50pm | Krovi | Tech M177 | ||
PHYSICS 135-1 | 1 | General Physics | Lecture | MWThF 10am-10:50am | David Taylor | Tech L211 |
PHYSICS 135-3 | 1 | General Physics | Lecture | MWThF 9am-9:50am | Zosia Krusberg | Tech F210 |
PHYSICS 135-3 | 2 | General Physics | Lecture | MWF 9am-9:50am | Deborah Brown | Tech L211 |
6 | Discussion | Th 9am-9:50am | Baker | Tech L211 | ||
7 | Discussion | Th 9am-9:50am | Shah | Tech M128 | ||
PHYSICS 135-3 | 3 | General Physics | Lecture | MWF 11am-11:50am | Deborah Brown | Tech L211 |
8 | Discussion | Th 11am-11:50am | Royster | Tech L211 | ||
9 | Discussion | Th 11am-11:50am | Chase | Frances Searle Building 1441 | ||
PHYSICS 135-3 | 4 | General Physics | Lecture | MWThF 1:00-1:50pm | Zosia Krusberg | Tech L211 |
PHYSICS 135-3 | 5 | General Physics | Lecture | MWThF 1:00 - 1:50pm | David Taylor | Tech L221 |
PHYSICS 136-1 General Physics Laboratory Sections** | 52 | General Physics Lab | Lab | T 10am-11:50am | Zhou | Tech MG35 |
PHYSICS 136-1 | 53 | Lab | T 12pm-1:50pm | Zhou | Tech MG35 | |
PHYSICS 136-3 General Physics Laboratory Sections** | 42 | General Physics Lab | Lab | M 10am-11:50am | Yin | Tech MG32 |
PHYSICS 136-3 | 43 | Lab | M 12pm-1:50pm | Yin | Tech MG32 | |
PHYSICS 136-3 | 44 | Lab | M 2pm-3:50pm | You | Tech MG32 | |
PHYSICS 136-3 | 45 | Lab | M 4pm-5:50pm | You | Tech MG32 | |
PHYSICS 136-3 | 46 | Lab | M 6pm-7:50pm | Trossman | Tech MG32 | |
PHYSICS 136-3 | 47 | Lab | M 8pm-9:50pm | Trossman | Tech MG32 | |
PHYSICS 136-3 | 51 | Lab | T 8am-9:50am | Salaree | Tech MG32 | |
PHYSICS 136-3 | 52 | Lab | T 10am-11:50am | Salaree | Tech MG32 | |
PHYSICS 136-3 | 53 | Lab | T 12pm-1:50pm | Fouda | Tech MG32 | |
PHYSICS 136-3 | 54 | Lab | T 2pm-3:50pm | Fouda | Tech MG32 | |
PHYSICS 136-3 | 55 | Lab | T 4pm-5:50pm | Rabelo | Tech MG32 | |
PHYSICS 136-3 | 56 | Lab | T 6pm-7:50pm | Rabelo | Tech MG32 | |
PHYSICS 136-3 | 63 | Lab | W 12pm-1:50pm | Dragan | Tech MG32 | |
PHYSICS 136-3 | 64 | Lab | W 2pm-3:50pm | Dragan | Tech MG32 | |
PHYSICS 136-3 | 65 | Lab | W 4pm-5:50pm | Watkins | Tech MG32 | |
PHYSICS 136-3 | 66 | Lab | W 6pm-7:50pm | Shi | Tech MG32 | |
PHYSICS 136-3 | 67 | Lab | W 8pm-9:50pm | Shi | Tech MG32 | |
PHYSICS 136-3 | 71 | Lab | Th 8am-9:50am | Saloor | Tech MG32 | |
PHYSICS 136-3 | 72 | Lab | Th 10am-11:50am | Saloor | Tech MG32 | |
PHYSICS 136-3 | 73 | Lab | Th 12pm-1:50pm | Wei | Tech MG32 | |
PHYSICS 136-3 | 74 | Lab | Th 2pm-3:50pm | Wei | Tech MG32 | |
PHYSICS 136-3 | 75 | Lab | Th 4pm-5:50pm | Dempsey | Tech MG32 | |
PHYSICS 136-3 | 76 | Lab | Th 6pm-7:50pm | Dempsey | Tech MG32 | |
PHYSICS 239-0 | 20 | Foundations Modern Phys | Lecture | MWF 12:00-12:50pm | Jens Koch | Tech L168 |
PHYSICS 332-0 | 20 | Statistical Mechanics | Lecture | MWF 1pm-1:50pm | Giles Novak | Tech L170 |
PHYSICS 332-0 | 21 | Discussion | M 4pm-4:50pm | Tech F281 | ||
PHYSICS 333-2 | 20 | Advanced Electricity & Magnetism | Lecture | MWF 9am-9:50am | Enectali Figureoa-Feliciano | Tech L170 |
PHYSICS 333-2 | 21 | Discussion | F 3pm-3:50pm | Tech L168 | ||
PHYSICS 337-0 | Intro to Condensed Matter | Lecture | TTh 11 am-12:20pm | Nate Stern | Tech LG62 | |
PHYSICS 339-2 | 20 | Quantum Mechanics | Lecture | MWF 10am-10:50am | Pulak Dutta | Tech L150 |
PHYSICS 339-2 | 21 | Discussion | T 10 am-10:50 am | Tech L221 | ||
PHYSICS 371/430 | Nonlinear Dynamics | Lecture | TTh 9:30am-11:00am | Adilson Motter | LG68 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.