Fall 2015
Fall 2015
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 110-6 | 21 | Freshman Seminar | Lecture | MWF 10:00-10:50 | Dearborn 23 | David Meyer |
ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | MWF 2:00-2:50 | Tech LR2 | David Meyer |
ASTRON 321-0 | 20 | Observational Astrophysics | Lecture | TTh 12:30-1:50 | Dearborn 23 | Michael Smutko |
ASTRON 329-0 | 20 | Extragalactic Astrophysics and Cosmology | Lecture | TTh 9:30-10:50 | Tech M349 | Claude-Andre Faucher-Giguere |
PHYSICS 110-6 | 20 | Freshman Seminar | Lecture | TTh 2:00-3:20 | Dearborn 23 | Frederic Rasio |
PHYSICS 125-1 | 21 | ISP Physics | Lecture | MWThF 10:00-10:50 | Tech L221 | William Halperin |
PHYSICS 130-1 | 52 | College Physics I | Lecture | MWThF 9:00-9:50 | Tech L211 | Deborah Brown |
PHYSICS 130-1 | 01 | College Physics I | Lecture | MWThF 2:00-2:50 pm | Tech L211 | Arthur Schmidt |
PHYSICS 135-1 | 02 | General Physics I | Lecture | MWThF 12:00-12:50 | Tech L211 | Deborah Brown |
PHYSICS 135-2 | 01 | General Physics II | Lecture | MWThF10:00-10:50 | Tech L211 | David Taylor |
PHYSICS 135-2 | 01 | General Physics II | Lecture | MWThF 1:00-1:50 | Tech L211 | David Taylor |
PHYSICS 136-1 General Physics Laboratory Sections** | 43 | Lab | M 12:00-12:50 | Tech MG32 | Wu | |
44 | Lab | M 2:00-2:50 | Tech MG32 | Wu | ||
45 | Lab | M 4:00-5:50 | Tech MG32 | Trossman | ||
46 | Lab | M 6:00-7:50 | Tech MG32 | Trossman | ||
51 | Lab | T 8:00-9:50 am | Tech MG32 | TBA | ||
52 | Lab | T 10:00-11:50 | Tech MG35 | Berryman | ||
53 | Lab | T 12:00-1:50 | Tech MG35 | Berryman | ||
54 | Lab | T 2:00-3:50 | Tech MG35 | Nguyen | ||
55 | Lab | T 4:00-5:50 | Tech MG35 | Nguyen | ||
56 | Lab | T 6:00-7:50 | Tech MG35 | Watkins | ||
64 | Lab | W 2:00-3:50 | Tech MG35 | Zhou | ||
65 | Lab | W 4:00-5:50 | Tech MG35 | Zhou | ||
66 | Lab | W 6:00-7:50 | Tech MG32 | TBA | ||
74 | Lab | Th 2:00-3:50 | Tech MG32 | TBA | ||
75 | Lab | Th 4:00-5:50 | Tech MG35 | Wytock | ||
76 | Lab | Th 6:00-7:50 | Tech MG35 | Wytock | ||
PHYSICS 136-2 General Physics Laboratory Sections** | 44 | Lab | M 2:00-3:50 | Tech MG35 | Watkins | |
45 | Lab | M 4:00-5:50 | Tech MG35 | Davis | ||
46 | Lab | M 6:00-7:50 | Tech MG35 | Davis | ||
53 | Lab | T 12:00-1:50 | Tech MG35 | Zahedi | ||
54 | Lab | T 2:00-3:50 | Tech MG35 | Zahedi | ||
55 | Lab | T 4:00-5:50 | Tech MG35 | Wiman | ||
56 | Lab | T 6:00-7:50 | Tech MG35 | Wiman | ||
64 | Lab | W 2:00-3:50 | Tech MG35 | Bal | ||
65 | Lab | W 4:00-5:50 | Tech MG35 | Bal | ||
74 | Lab | Th 2:00-3:50 | Tech MG35 | Fang | ||
75 | Lab | Th 4:00-5:50 | Tech MG35 | Fang | ||
PHYSICS 330-1 | 20 | Classical Mechanics | Lecture | MWF 11:00-11:50 | Tech LG66 | Nathaniel Stern |
21 | Disc | M 3:00-3:50 | TBA | |||
PHYSICS 339-3 | Nuclear Physics | Lecture | TTh 2:00-3:20 | Tech LG76 | Kamal Seth |
*Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2.
**Concurrent enrollment in Physics 136-2 or 136-3 is required for students registered for Physics 135-2 or 135-3.
Need Tutoring for undergraduate classes? Click here.