Fall 2020
COURSE | SEC. | COURSE TITLE | TYPE | TIME | INSTR. | Teaching Mode |
---|---|---|---|---|---|---|
ASTRON 110-6 | 1 | First-Year Seminar | Lecture | TTH 9:40 am-11:00 am | Melville Ulmer | Remote Synchronous |
ASTRON 103-0 | 1 | Solar System | Lecture | MWF 10:20 am- 11:10 am | Mel Ulmer | Remote Synchronous |
ASTRON 120 | 20 | Highlights of Astronomy | Lecture |
TTh 1:00-2:20 |
Ryan Chornock | Remote Synchronous |
ASTRON 325/425-0 | 1 | Stellar Astrophysics | Lecture | TTh 9:40am-11am | Wen-fai Fong | Hybrid Tech L211; Remote Options |
ASTRON 329-0/429-0 | 1 | Extragalactic Astrophysics and Cosmology | Lecture | TTh 2:40pm-4pm |
Faucher Giguere, Claude Andre
|
Remote Synchronous |
PHYSICS 110-6 | 2 | First-Year Seminar | Lecture | MW 1pm-2:30pm | Fred Rasio | Remote Synchronous |
PHYSICS 125-1 | 01 | General Physics for ISP | Lecture | MTWF 10:20am-11:10am | Enectali Figueroa-Feliciano & Gerald Gabrielse | Remote Synchronous |
PHYSICS 126-1 | 52 & 53 | General Physics Laboratory for ISP | Lab | Th 10:20am-11:10pm | Art Schmidt | Tech MG33; Remote Options |
PHYSICS 130-1 | 01 | College Physics |
Lecture | MWF 3pm-3:50pm | Art Schmidt | Remote Synchronous |
PHYSICS 130-1 | 3 | College Physics |
Disc. | Th 3pm-3:50pm | Art Schmidt | Remote Synchronous |
PHYSICS 130-1 | 4 | College Physics |
Disc. | Th 3pm-3:50pm | Art Schmidt | Remote Synchronous |
PHYSICS 130-1 | 02 | College Physics | Lecture | MWF 4:10 pm-5:00pm | Mike Smutko | Remote Synchronous |
PHYSICS 130-1 | 5 | College Physics |
Disc. | Th 4:10pm-5:00pm | Mike Smutko | Remote Synchronous |
PHYSICS 130-1 | 6 | College Physics |
Disc. | Th 4:10 pm-5:00pm | Mike Smutko |
Remote Synchronous |
PHYSICS 135-1 | 02 | General Physics | Lecture | MWF 11:30am-12:20pm | Deborah Brown | Remote Synchronous |
PHYSICS 135-1 | 3 | General Physics | Disc. | Th 11:30am-12:20pm | Deborah Brown | Remote Synchronous |
PHYSICS 135-2 | 01 | General Physics | Lecture | MWF 10:20am-11:10am | Gayle Ratliff | Remote Synchronous |
PHYSICS 135-2 | 3 | General Physics | Disc. | Th 10:20am-11:10am | Gayle Ratliff | Remote Synchronous |
PHYSICS 135-2 | 02 | General Physics | Lecture | MWF 1:50pm-2:40pm | Gayle Ratliff | Remote Synchronous |
PHYSICS 135-2 | 4 | General Physics | Disc. | Th 1:50pm-2:40pm | Gayle Ratliff | Remote Synchronous |
PHYSICS 140-1 | 1 | Fundamentals of Physics | Lecture | MWThF 10:20-11:10am | Marc Royster | Remote Synchronous |
PHYSICS 136-1 | General Physics Laboratory (0.34 units each) |
Lab | TBD | Byron Watkins | Hybrid and Remote Options | |
PHYSICS 136-2 | General Physics Laboratory (0.34 units each) |
Lab | TBD | Byron Watkins | Hybrid and Remote Options | |
PHYSICS 311-1 | 1 | Mathematical Tools for the Physical Sciences | Lecture | MWF 12:40-1:30pm | Carl Dahl | Hybrid Tech L221; Remote Options |
PHYSICS 330-1 | 20 | Classical Mechanics | Lecture | MWF 11:30am-12:20pm | William Halperin | Hybrid Tech L361; Remote Options |
PHYSICS 330-1 | 21 | Classical Mechanics | Disc. | M 4:10pm-5:00 pm | William Halperin | Hybrid Tech L361; Remote Options |
PHYSICS 333-2 | 1 | Advanced Electricity & Magnetism | Lecture | MWF 10:20am-11:10am | Pallab Goswami | Remote Synchronous |
PHYSICS 333-2 | 2 | Advanced Electricity & Magnetism | Disc. | F 4:10pm-5:00pm |
Pallab Goswami |
Remote Synchronous |
PHYSICS 339-3 | 1 | Particle and Nuclear Physics | Lecture | TTh 9:40am- 11:00am |
Andre De Gouvea |
Remote Synchronous |
PHYSICS 357-0 | 1 | Optics Laboratory | Lecture/Lab | MW 12:30pm-4:40pm |
Tim Kovachy & Brian Odom |
Hybrid Tech F242 |