Spring 2015
Spring 2015
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 102-0 | 20 | Milky Way | Lecture | MWF 11:00-11:50 | Annenberg G15 | Melville Ulmer |
ASTRON 111-0 | 20 | Astrobiology | Lecture | MWF 2:00:2:50 | Tech LR3 | David Meyer |
ASTRON 331-0 | 20 | Astrophysics for ISP | Lecture | TTh 2:00-3:20 | Tech F280 | Vicky Kalogera |
PHYSICS 103-0 | 20 | Ideas of Physics | Lecture | MWF 1:00-1:50 | Tech L221 | David Taylor |
PHYSICS 125-3 | 01 | General Physics ISP | Lecture | MWThF 10:00-10:50 | Tech L221 | Giles Novak |
PHYSICS 126-3 | 52 | Physics Lab for ISP* | Lab | T 10:00-10:50 | Tech MG11 | Arthur Schmidt |
PHYSICS 130-3 | 01 | College Physics III | Lecture | MWThF 12:00 - 12:50 | Tech L211 | Mike Smutko |
PHYSICS 130-3 | 02 | College Physics III | Lecture | MWThF 2:00 - 2:50 | Tech L211 | Mike Smutko |
PHYSICS 135-1 | 01 | General Physics I | Lecture | MWThF 10:00 - 10:50 | Tech L211 | David Taylor |
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 9:00 - 9:50 | Tech L211 | Debbie Brown |
PHYSICS 135-3 | 02 | General Physics III | Lecture | MWThF 11:00 - 11:50 | Tech L211 | Debbie Brown |
PHYSICS 135-3 | 03 | General Physics III | Lecture | MWThF 1:00-1:50 | Tech L211 | Jens Koch |
PHYSICS 136-1 | Physics Lab** | Nate Stern | ||||
52 | Lab | Tue 10am-12 pm | MG32 | TBA | ||
53 | Lab | Tue 12- 2pm | MG32 | TBA | ||
54 | Lab | Tue 2-4 pm | MG32 | TBA | ||
64 | Lab | W 2-4 pm | MG32 | TBA | ||
PHYSICS 136-3 | Physics Lab** | Arthur Schmidt | ||||
42 | Lab | M 10am-12 pm | MG35 | TBA | ||
43 | Lab | M 12-2 pm | MG35 | TBA | ||
44 | Lab | M 2-4 pm | MG35 | TBA | ||
45 | Lab | M 4- 6pm | MG35 | TBA | ||
46 | Lab | Mon 6-8 pm | MG35 | TBA | ||
47 | Lab | Mon 8-10 pm | MG35 | TBA | ||
51 | Lab | T 8-10 am | MG35 | TBA | ||
52 | Lab | Tue 10-12 am | MG35 | TBA | ||
53 | Lab | Tue 12-2 pm | MG35 | TBA | ||
54 | Lab | Tue 2-4 pm | MG35 | TBA | ||
55 | Lab | Tue 4-6 pm | MG35 | TBA | ||
56 | Lab | T 6-8 pm | MG35 | TBA | ||
63 | Lab | W 12-2 pm | MG35 | TBA | ||
64 | Lab | W 2-4pm | MG35 | TBA | ||
65 | Lab | Wed 4-6pm | MG35 | TBA | ||
66 | Lab | Wed 6-8pm | MG35 | TBA | ||
67 | Lab | W 8-10pm | MG35 | TBA | ||
71 | Lab | Thu 8-10am | MG35 | TBA | ||
72 | Lab | Th 10 am - 12 pm | MG35 | TBA | ||
73 | Lab | Th 12-2pm | MG35 | TBA | ||
74 | Lab | Th 2-4pm | MG35 | TBA | ||
75 | Lab | Thu 4-6pm | MG35 | TBA | ||
76 | Lab | Th 6-8pm | MG35 | TBA | ||
77 | Lab | Th 8-10pm | MG35 | TBA | ||
PHYSICS 238-0 | 20 | Energy and Nuclear Power | Lecture | TTh 2:00-3:20 | Tech M166 | Kamal Seth |
PHYSICS 332-0 | 20 | Statistical Mechanics | Lecture | MWF 1:00-1:50 | Tech M166 | Pulak Dutta |
21 | Disc | F 3 pm | TBA | |||
PHYSICS 333-2 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9:00-9:50 | Tech L168 | Venkat Chandrasekhar |
21 | Disc | M 4 - 6 pm | TBA | |||
PHYSICS 339-2 | 20 | Quantum Mechanics | Lecture | MWF 10:00-10:50 | Tech LG66 | Adilson Motter |
Disc | W 2:00-2:50 | |||||
PHYSICS 360-0 | 20 | Physics Laboratory | Lab | TTh 1:00-4:50 | Tech F246 | Eric Dahl |
PHYSICS 371-0 | 20 | Nonlinear Dynamics | Lecture | TTh 9:30-10:50 | Tech F160 | David Schwab |
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.