Fall 2017
Fall 2017
COURSE | SEC. | COURSE TITLE | TYPE | TIME | INSTRUCTOR | ROOM |
---|---|---|---|---|---|---|
ASTRON 102-0 | 1 | Milky Way Galaxy | Lecture | MWF 11:00am-11:50am | Mel Ulmer | Frances Searle 1421 |
ASTRON 110-6 | 1 | First-Year Seminar | Lecture | TTh 9:30am-11:00am | Michael Smutko | Dearborn 23 |
ASTRON 120-0 | 20 | Highlights of Astronomy | Lecture | MWF 2pm-2:50pm | David Meyer | Tech Rm. 3 |
ASTRON 329/429 | 1 | Extragalactic Astro & Cosmology | Lecture | TTh 9:30am-11:00am | Claude Andre Faucher Giguere | Frances Searle 3220 |
PHYSICS 110-6 | 1 | First-Year Seminar: The Brave New World of Quantum Info | Lecture | TTh 2pm-3:20pm | Anupam Garg | Tech LG62 |
PHYSICS 125-1 | 1 | General Physics ISP | Lecture | MWThF 10am-10:50am | Bill Halperin | Tech L221; Thursday discussion Frances Searle 2107 |
PHYSICS 126-1 | 52 | Physics for ISP Lab | Lab | T 10am-10:50am | Avers | Tech MG32 |
PHYSICS 130-1 | 1 | College Physics | Lecture | MWF 12pm-12:50pm | Michael Smutko | Tech L211 |
PHYSICS 130-1 | 3 | Disc. | Th 12pm-12:50pm | Krovi | Tech L211 | |
PHYSICS 130-1 | 4 | Disc. | Th 12pm-12:50pm | Royster | Frances Searle 2107 | |
PHYSICS 130-1 | 2 | College Physics | Lecture | MWF 2pm-2:50pm | Art Schmidt | Tech L211 |
PHYSICS 130-1 | 5 | Disc. | Th 2pm-2:50pm | Shah | Tech L211 | |
PHYSICS 130-1 | 6 | Disc. | Th 2pm-2:50pm | Nruyen | Tech M164 | |
PHYSICS 135-1 | 1 | General Physics (Majors) | Lecture | MWThF 9am-9:50am | Zosia Krusberg | Tech F210 |
PHYSICS 135-1 | 2 | General Physics | Lecture | MWThF 11am-11:50am | Deborah Brown | Tech L211 |
PHYSICS 135-1 | 4 | General Physics | Lecture | MWThF 1pm-1:50pm | Jens Koch | Tech L221 |
PHYSICS 135-2 | 7 | General Physics | Lecture | MWThF 9am-9:50am | Enectali Figueroa-Feliciano | Tech L211 |
PHYSICS 135-2 | 1 | General Physics | Lecture | MWF 10am-10:50am | David Taylor | Tech L211 |
PHYSICS 135-2 | 3 | Disc. | Th 10am-10:50am | Lin | Tech L211 | |
PHYSICS 135-2 | 4 | Disc. | Th 10am-10:50am | Chase | Tech M177 | |
PHYSICS 135-2 | 2 | General Physics | Lecture | MWF 1pm-1:50pm | Zosia Krusberg | Tech L211 |
PHYSICS 135-2 | 5 | Disc. | Th 1pm-1:50pm | Velev | Tech L211 | |
PHYSICS 136-1 General Physics Laboratory Sections** | 43 | General Physics Lab | Lab | M 12pm-1:50pm | Ye | Tech MG32 |
PHYSICS 136-1 | 44 | Lab | M 2pm-3:50pm | Ye | Tech MG32 | |
PHYSICS 136-1 | 45 | Lab | M 4pm-5:50pm | Huang | Tech MG32 | |
PHYSICS 136-1 | 46 | Lab | M 6pm-7:50pm | Huang | Tech MG32 | |
PHYSICS 136-1 | 53 | Lab | T 12pm-1:50pm | Manzagol | Tech MG32 | |
PHYSICS 136-1 | 54 | Lab | T 2pm-3:50pm | Manzagol | Tech MG32 | |
PHYSICS 136-1 | 55 | Lab | T 4pm-5:50pm | You | Tech MG32 | |
PHYSICS 136-1 | 56 | Lab | T 6pm-7:50pm | You | Tech MG32 | |
PHYSICS 136-1 | 64 | Lab | W 2pm-3:50pm | Aggarwal | Tech MG32 | |
PHYSICS 136-1 | 65 | Lab | W 4pm-5:50pm | Aggarwal | Tech MG32 | |
PHYSICS 136-1 | 74 | Lab | Th 2pm-3:50pm | Rabelo | Tech MG32 | |
PHYSICS 136-1 | 75 | Lab | Th 4pm-5:50pm | Rabelo | Tech MG32 | |
PHYSICS 136-1 | 76 | Lab | Th 6pm-7:50pm | Dempsey | Tech MG32 | |
PHYSICS 136-2 General Physics Laboratory Sections** | 44 | General Physics Lab | Lab | M 2pm-3:50pm | Shi | Tech MG35 |
PHYSICS 136-2 | 45 | Lab | M 4pm-5:50pm | Shi | Tech MG35 | |
PHYSICS 136-2 | 46 | Lab | M 6pm-7:50pm | Trossman | Tech MG35 | |
PHYSICS 136-2 | 53 | Lab | T 12pm-1:50pm | Zhou | Tech MG35 | |
PHYSICS 136-2 | 54 | Lab | T 2pm-3:50pm | Zhou | Tech MG35 | |
PHYSICS 136-2 | 55 | Lab | T 4pm-5:50pm | Trossman | Tech MG35 | |
PHYSICS 136-2 | 64 | Lab | W 2pm-3:50pm | Dragan | Tech MG35 | |
PHYSICS 136-2 | 65 | Lab | W 4pm-5:50pm | Dragan | Tech MG35 | |
PHYSICS 136-2 | 74 | Lab | Th 2pm-3:50pm | Dempsey | Tech MG35 | |
PHYSICS 311-1 | 1 | Mathematical Tools for Physical Sciences | Lecture | MWF 12pm-12:50pm | Anupam Garg | Dearborn 23 |
PHYSICS 311-1 | 2 | Disc. | W 1pm-1:50pm | Dearborn 23 | ||
PHYSICS 330-1 | 20 | Classical Mech | Lecture | MWF 11am-11:50am | Farhad Zadeh | Tech M152 |
PHYSICS 330-1 | 21 | Disc. | M 3pm-3:50pm | Tech M128 | ||
PHYSICS 335-0 | 20 | Physics of Magic | Lecture | MWF 2pm-2:50pm | Adilson Motter | Tech LG52 |
PHYSICS 352-0 | 1 | Computational Physics | Lecture | TTh 2pm-3:20pm | Kristian Hahn | Tech F281 |
PHYSICS 357-0 | 1 | Optics Lab | Lab | WF 1-5 pm | Christoph Bostedt | Tech F242 |
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.