Spring 2016
Spring 2016
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
CLASS | SECTION | COURSE TITLE | TYPE | TIME | ROOM | INSTRUCTOR |
---|---|---|---|---|---|---|
ASTRON 102-0 | 20 | Milky Way | Lecture | MWF 11:00-11:50 | Tech L361 | Melville Ulmer |
ASTRON 110-6 | 20 | First-Year Seminar | Lecture | MW 2:00 - 3:20 | Dearborn 23 | Melville Ulmer |
ASTRON 220-0 | Astrophysics | Lecture | MWF 2:00 - 2:50 | Tech L361 | David Meyer | |
ASTRON 325 | Stellar Astrophysics | Lecture | MWF 12:00-12:50 | Tech F210 | Vicky Kalogera | |
ASTRON 331-0 | Astrophysics ISP | Lecture | TTh 2:00-3:00 |
2122 Sheridan, Room 231 |
Claude-Andre Faucher-Giguere | |
PHYSICS 125-3 | 01 | ISP Physics | Lecture | MWThF 10:00-10:50 | Tech L221 | Brian Odom |
PHYSICS 126-3 | 52 | Physics Lab for ISP* | Lab | T 10:00-10:50 | Tech MG11 | Arthur Schmidt |
PHYSICS 130-3 | 01 | College Physics III | Lecture | MWThF 12:00 - 12:50 | Tech L211 | Mike Smutko |
PHYSICS 130-3 | 02 | College Physics III | Lecture | MWThF 2:00 - 2:50 | Tech L211 | Mike Smutko |
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 9:00-9:50 | Tech L211 | Deborah Brown |
PHYSICS 135-3 | 01 | General Physics III | Lecture | MWThF 11:00-11:50 | Tech L211 | Deborah Brown |
PHYSICS 135-1 | 02 | General Physics I | Lecture | MWThF 10:00-10:50 | Tech L211 | David Taylor |
PHYSICS 136-1 | Physics Lab** | Nate Stern | ||||
52 | Lab | Tue 10am-12 pm | MG32 | Erik Lenferink | ||
53 | Lab | Tue 12- 2pm | MG32 | Erik Lenferink | ||
PHYSICS 136-3 | Physics Lab** | Arthur Schmidt | ||||
42 | Lab | M 10am-12 pm | MG35 | Hao Wu | ||
43 | Lab | M 12-2 pm | MG35 | Hao Wu | ||
44 | Lab | M 2-4 pm | MG35 | Renpeng Fang | ||
45 | Lab | M 4- 6pm | MG35 | Renpeng Fang | ||
46 | Lab | Mon 6-8 pm | MG35 | Sam Davis | ||
47 | Lab | Mon 8-10 pm | MG35 | Sam Davis | ||
51 | Lab | T 8-10 am | MG35 | Keenan Avers | ||
52 | Lab | Tue 10-12 am | MG35 | Keenan Avers | ||
53 | Lab | Tue 12-2 pm | MG35 | Minchuan Zhou | ||
54 | Lab | Tue 2-4 pm | MG35 | Minchuan Zhou | ||
55 | Lab | Tue 4-6 pm | MG35 | Varada Bal | ||
56 | Lab | T 6-8 pm | MG35 | Varada Bal | ||
63 | Lab | W 12-2 pm | MG35 | Yizhou Xin | ||
64 | Lab | W 2-4pm | MG35 | Yizhou Xin | ||
65 | Lab | Wed 4-6pm | MG35 | Jonathan Trossman | ||
66 | Lab | Wed 6-8pm | MG35 | Jonathan Trossman | ||
72 | Lab | Th 10 am - 12 pm | MG35 | Siyuan Shi | ||
73 | Lab | Th 12-2pm | MG35 | Siyuan Shi | ||
74 | Lab | Th 2-4 pm | MG35 | Nicholas Mucia | ||
75 | Lab | Thu 4-6pm | MG35 | Nicholas Mucia | ||
PHYSICS 332-0 | 20 | Statistical Mechanics | Lecture | MWF 1:00-1:50 | Tech L168 | John Marko |
21 | Disc | M 2 pm | Tech M166 | |||
PHYSICS 333-2 | 20 | Advanced Electricity and Magnetism | Lecture | MWF 9:00-9:50 | Tech L168 | Kristian Hahn |
21 | Disc | M 4 - 6 pm | Tech M166 | |||
PHYSICS 339-2 | 20 | Quantum Mechanics | Lecture | MWF 10:00-10:50 | Tech LR4 | Andre de Gouvea |
Disc | W 2:00-2:50 | FLS 1421 | ||||
PHYSICS 357-0 | 20 | Optics Laboratory | Lab | WF 1:00 - 4:50 | F246 | Christoph Bostedt and Byron Watkins |
PHYSICS 360-0 | 20 | Physics Laboratory | Lab | TTh 1:00-4:50 | F242 | Enectali Feliciano-Figueroa and Byron Watkins |
*Concurrent enrollment in Physics 126-3 is required for students registered for Physics 125-3.
**Concurrent enrollment in Physics 136-1 or 136-3 is required for students registered for Physics 135-1 or 135-3.
Need Tutoring for undergraduate classes? Click here.