Courses
Spring 2025
Course | Sec # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 416-0 | 1 | Astrophysical Fluid Dynamics | Lecture | Faucher-Giguere | TTh 9:30-10:50 AM | |
ASTRON 421-0 | 1 | Observational Astrophysics | Lecture | Miller | MW 9:30-10:50 AM | |
ASTRON 451-0 | 2 | High Energy Astrophysics | Lecture | Tchekhovskoy | TTh 2:00-3:20 PM | |
PHYSICS 405-1 | 1 | Inclusive Pedagogy, Research Foundations, Curriculum and Instruction in STEM | Lecture | Goldberg | TTh 11:00 AM-12:20 PM | |
PHYSICS 412-3 | 1 | Quantum Mechanics | Lecture | Goswami | TTh 12:30-1:50 PM | |
PHYSICS 414-2 | 1 | Electrodynamics | Lecture | Kovachy |
MWF 9:00-9:50 AM Disc: Th 4:00-5:50 PM |
|
PHYSICS 428-3 | 1 | Relativeistic Quantum Field Theory | Lecture | Carrasco | MW 9:30-10:50 AM | |
PHYSICS 432-2 | 1 | Many Body Theory | Lecture | Chandrasekhar | TTh 2:00-3:20 PM | |
PHYSICS 445-2 | 1 | General Relativity | Lecture | Murchikova | MW 12:30-1:50 PM | |
PHYSICS 465-0 | 1 | Advanced Topics in Nonlinear Dynamics | Lecture | Marko | TTh 9:30-10:50 AM |
Course descriptions can be found in the Course Catalog. Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.