Winter 2025
Course | Sec # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 414-0 | 1 | Planetary Astrophysics | Lecture | Wang | TTh 9:30-10:50 AM | |
ASTRON 425-0 | 1 | Stellar Astronomy | Lecture | Lithwick | TTh 2:003:20 PM | |
ASTRON 448-0 | 1 | Interstellar Matter and Star Formation | Lecture | Novak | MWF 11:00-11:50 AM, Discussion T 1:00-1:50 PM | |
PHYSICS 412-2 | 1 | Quantum Mechanics | Lecture | Goswami | TTh 12:30-1:50 PM | |
PHYSICS 414-1 | 1 | Electrodynamics | Lecture | Schmitt | TTh 8:00-9:20 AM | |
PHYSICS 416-0 | 1 | Introduction to Statistical Mechanics | Lecture | Dutta | TTh 11:00 AM-12:20 PM | |
PHYSICS 420-0 | 1 | Statistical Physics | Lecture | Garg | TTh 9:30-10:50 AM | |
PHYSICS 422-2 | 1 | Condensed-Matter Physics | Lecture | Kamal | MW 9:30-10:50 AM | |
PHYSICS 424-2 | 1 | Particle Physics | Lecture | Velasco | TTh 2:00- 3:20 PM | |
PHYSICS 428-2 | 1 | Quantum Field Theory | Lecture | Petriello | MW 9:30-10:50 AM | |
PHYSICS 432-1 | 1 | Many Body Theory | Lecture | Chandrasekhar | TTh 2:00-3:20 PM | |
PHYSICS 434-0 | 1 | Quantum Fluids, Solids, and Gases | Lecture | Ketterson | MW 2:00-3:20 PM | |
PHYSICS 445-1 | 1 | General Relativity | Lecture | Rasio | MW 12:30-1:50 PM |
Course descriptions can be found in the Course Catalog. Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.