Winter 2023
Course | Section # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 101-0 | 1 | Modern Cosmology | Lecture | Smutko | MWF 10:00-10:50 AM | Tech LR2 |
ASTRON 102-0 | 1 | Milky Way Galaxy | Lecture | Ulmer | MWF 11:00-11:50 AM | Annenberg G21 |
ASTRON 106-0/PHYSICS 106-0 | 1 | A Brief Journey Through the Invisible Universe | Lecture | Zadeh | TTh 2:00-3:20 PM | Tech LG68 |
ASTRON 110-6 | 2 | First Year Seminar: The Expanding Universe | Lecture | Ulmer | TTh 9:30-10:50 AM | Annenberg G31 |
ASTRON 305/405 | 1 | Basics of Radio Astronomy | Lecture | Zadeh | TTh 9:30-10:50 AM | Tech LG68 |
ASTRON 325/425 | 1 | Stellar Astrophysics | Lecture | Fong | TTh 11:00 AM-12:20 PM | 2122 Sheridan Rd- Classroom 250 |
PHYSICS 130-2 | 1 | College Physics | Lecture | Schmidt | MWF 12:00-12:50 PM, Discussion Th 12:00-12:50 PM | Tech L211 |
PHYSICS 130-2 | 2 | College Physics | Lecture | Rivers | MWF 2:00-2:50 PM, Discussion Th 2:00-2:50 PM | Tech L211 |
PHYSICS 135-2 | 1 | General Physics | Lecture | Brown | MWF 9:00-9:50 AM, Discussion Th 9:00-9:50 AM | Tech L211 |
PHYSICS 135-2 | 2 | General Physics | Lecture | Brown | MWF 11:00-11:50 AM, Discussion Th 11:00 -11:50 AM | Tech L211 |
PHYSICS 136-2 | 43 | General Physics Lab | Lab | Zu | M 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-2 | 44 | General Physics Lab | Lab | Zu | M 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-2 | 45 | General Physics Lab | Lab | Zu | M 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-2 | 46 | General Physics Lab | Lab | Zu | M 6:00-7:50 PM | Tech MG32 |
PHYSICS 136-2 | 51 | General Physics Lab | Lab | Zu | T 8:00-9:50 AM | Tech MG32 |
PHYSICS 136-2 | 52 | General Physics Lab | Lab | Zu | T 10:00-11:50 AM | Tech MG32 |
PHYSICS 136-2 | 53 | General Physics Lab | Lab | Zu | T 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-2 | 54 | General Physics Lab | Lab | Zu | T 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-2 | 55 | General Physics Lab | Lab | Zu | T 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-2 | 56 | General Physics Lab | Lab | Zu | T 6:00-7:50 PM | Tech MG32 |
PHYSICS 136-2 | 63 | General Physics Lab | Lab | Zu | W 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-2 | 64 | General Physics Lab | Lab | Zu | W 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-2 | 65 | General Physics Lab | Lab | Zu | W 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-2 | 66 | General Physics Lab | Lab | Zu | W 6:00-7:50 | Tech MG32 |
PHYSICS 136-2 | 67 | General Physics Lab | Lab | Zu |
W 8:00-9:50 |
Tech MG32 |
PHYSICS 136-2 | 72 | General Physics Lab | Lab | Zu | Th 10:00-11:50 AM | Tech MG32 |
PHYSICS 136-2 | 73 | General Physics Lab | Lab | Zu | Th 12:00-1:50 PM | Tech MG32 |
PHYSICS 136-2 | 74 | General Physics Lab | Lab | Zu | Th 2:00-3:50 PM | Tech MG32 |
PHYSICS 136-2 | 75 | General Physics Lab | Lab | Zu | Th 4:00-5:50 PM | Tech MG32 |
PHYSICS 136-2 | 76 | General Physics Lab | Lab | Zu | Th 6:00-7:50 PM | Tech MG32 |
PHYSICS 136-3 | 45 | General Physics Lab | Lab | Wang | M 4pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 46 | General Physics Lab | Lab | Wang | M 6pm-7:50pm | Tech MG35 |
PHYSICS 136-3 | 52 | General Physics Lab | Lab | Roter | T 10am-11:50am | Tech MG35 |
PHYSICS 136-3 | 53 | General Physics Lab | Lab | Roter | T 12pm-1:50pm | Tech MG35 |
PHYSICS 136-3 | 54 | General Physics Lab | Lab | Biswas | T 2pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 55 | General Physics Lab | Lab | Biswas | T 4pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 64 | General Physics Lab | Lab | King | W 2pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 65 | General Physics Lab | Lab | King | W 4pm-5:50pm | Tech MG35 |
PHYSICS 136-3 | 74 | General Physics Lab | Lab | Lakshmanan | Th 2pm-3:50pm | Tech MG35 |
PHYSICS 136-3 | 75 | General Physics Lab | Lab | Lakshmanan | Th 4pm-5:50pm | Tech MG35 |
PHYSICS 135-3 | 1 | General Physics | Lecture | Ratliff | MWF 10:00-10:50 AM, Discussion Th 10:00-10:50 AM | Tech L211 |
PHYSICS 135-3 | 2 | General Physics | Lecture | Ratliff | MWF 1:00-1:50 PM, Discussion Th 1:00-1:50 PM | Tech L211 |
PHYSICS 140-2 | 1 | Fundamentals of Physics | Lecture | Zu | MWTHF 10:00-10:50 AM | Tech L170 |
PHYSICS 125-2 | 1 | General Physics for ISP | Lecture | Halperin | MTWF 10:00-10:50 AM | Tech M128 |
PHYSICS 126-2 | 1 | Physics for ISP Lab | Lab | Zu | T 3:00-6:00 PM | Tech MG11 |
PHYSICS 126-2 | 2 | Physics for ISP Lab | Lab | Zu | W 3:00-6:00 PM | Tech MG11 |
PHYSICS 311-2 | 1 | Math Tools for the Physical Sciences | Lecture | Dahl | MWF 12:00-12:50 PM, Discussion T 3:00-3:50 PM | Tech L168, Discussion Tech L170 |
PHYSICS 330-2 | 1 | Classical Mechanics | Lecture | Stern | MWF 11:00-11:50 AM, Discussion M 3:00-3:50 PM | Tech L160, Discussion M128 |
PHYSICS 339-1 | 1 | Quantum Mechanics | Lecture | Gabrielse | MWF 10:00-10:50 AM, Discussion Th 10:00-10:50 AM | Tech L150, Discussion Tech M128 |
PHYSICS 359-0 | 1 | Electronics | Lecture | Figueroa-Feliciano | TTh 1:00-4:50 PM | Tech F242 |
PHYSICS 360-0 | 1 | Advanced Physics Lab | Lab | Driscoll | TTh 1:00-4:50 PM |
1:00-2:00 PM- Tech F280 2:00-4:50 PM- Tech F246 |
*Concurrent enrollment in Physics 136-2 is required for students registered for Physics 135-2, 130-2, or 140-2. Concurrent enrollment in Physics 136-3 is required for students registered for Physics 135-3.
**Concurrent enrollment in Physics 126-2 is required for students registered for Physics 125-2.
Need Tutoring for undergraduate classes? Click here.