Spring 2023
Course | Sec # | Course Title | Section Type | Instructor | Time | Location |
---|---|---|---|---|---|---|
ASTRON 410-0 | 1 | Astrophysical Radiative Processes and Transport | Lecture | Strom | TTh 9:30-10:50 AM | Tech LG68 |
ASTRON 414-0 | 1 | Planetary Astrophysics | Lecture | Wang | TTh 2:00-3:20 PM | Tech L251 |
ASTRON 421-0 | 1 | Observational Astrophysics | Lecture | Miller | MW 10-11:30 AM | Locy 318 |
PHYSICS 412-3 | 1 | Quantum Mechanics | Lecture | Ketterson | MWF 10:00-10:50 AM | Frances Searle 1441 |
PHYSICS 414-2 | 1 | Electrodynamics | Lecture | Low |
MWF 9:00-9:50 AM Discussion: Th 3-3:50 PM |
Frances Searle 1441 Discussion: Tech M152 |
PHYSICS 428-3 | 1 | Quantum Field Theory | Lecture | Carrasco | MW 12:30-1:50 PM | Tech LG72 |
PHYSICS 450-0 | 1 | Quantum Computing | Lecture | Koch | TTh 9:30-10:50 AM | Tech M120 |
PHYSICS 465-0 | 1 | Advanced Topics in Nonlinear Dynamics | Lecture | Kovacs | TTh 12:30-1:50 PM | Tech M349 |
PHYSICS 480-0 | 1 | Advanced Topics in Atomic, Molecular, and Optical Physics | Lecture | Geraci | MW 9:30-10:50 AM | Tech L168 |
Course descriptions can be found in the Course Catalog. Classroom assignments and instructors may change. Please check CAESAR for the most recent information.
Classroom assignments and instructors may change. Please check CAESAR for the most recent information.